I have the following Chargers cards for sale. All cards are NrMt-Mt or Mint unless noted.


1969 Topps #38 Tom Day (VG-Ex) 0.25
1970 Topps #49 Steve DeLong (VG-Ex) 0.25
1970 Topps #73 John Hadl (Ex) $1
1970 Topps #240 Lance Alworth (Ex) $3
1971 Topps #10 Lance Alworth (ExMt) $4
1972 Sunoco Stamp #565 Deacon Jones (Ex+) $1
1972 Topps #15 John Hadl (ExMt) $1.50
1972 Topps #117 Jeff Queen (VG) 0.15
1972 Topps #254 John Hadl IA (EX) 0.75
1973 Topps #375 Gery Garrison (VG) 0.15
1975 Topps #68 Dennis Partee (Ex) 0.15
1975 Wonder Bread #10 Terry Owens (VG-Ex) 0.20
1976 Topps #95 Gary Garrison (VG) 0.10
1976 Topps #157 Ed Flanagan (VG-Ex) 0.10
1976 Topps #304 Ray Wersching Rookie (Ex+) 0.20
1976 Topps #474 Chargers Team Checklist (G-VG) 0.15
1977 Fleer #25 Chargers Offense (Fouts) (Ex+) $2
1977 Fleer #25 Chargers Offense (Fouts) (VG-Ex) $1
1977 Topps #57 Ray Wersching (ExMt) 0.35
1977 Topps #97 Don Goode (NrMt) 0.25
1977 Topps #109 Chip Myers (ExMt) 0.20
1977 Topps #248 Don Woods (Ex+) 0.15
1977 Topps #475 Gary Garrison (ExMt) 0.20
1977 Topps #475 Gary Garrison (Ex+) 0.15
1978 Topps #17 James Harris (ExMt) 0.35
1978 Topps #18 Terry Nelson (ExMt) 0.15
1978 Topps #152 Mike Williams (Ex+) 0.10
1978 Topps #387 Joe Washington Rookie (Ex) 0.50
1978 Topps #499 Dan Fouts (ExMt) $2.50
1979 Fleer #48 Chargers Special Teams (ExMt) 0.25
1979 Topps #525 Louie Kelcher (Ex) 0.10
1980 Fleer #47 Chargers Offense (NrMt) 0.25
1980 Topps #3 Dan Fouts RB (Ex) 0.35
1980 Topps #68 Woodrow Lowe 0.15
1980 Topps #88 Glen Edwards 0.15
1980 Topps #108 Hank Bauer 0.15
1980 Topps #149 Willie Buchanon 0.15
1980 Topps #190 Ed White 0.15
1980 Topps #237 Clarence Willams 0.15
1980 Topps #392 Fred Dean 0.35
1980 Topps #439 Jeff West (Ex) 0.10
1981 Fleer #47 Chargers Offense (NrMt) 0.25
1981 Fleer #48 Chargers Defense (Ex+) 0.10
1981 Fleer #75 National Anthem (NrMt) 0.20
1981 Topps #312 Charlie Joiner SA 0.50
1981 Topps #496 Charlie Joiner 0.50
1981 Topps Sticker #105 John Jefferson 0.20
1981 Topps Sticker #108 Charlie Joiner 0.30
1981 Topps Foil Sticker #125 John Jefferson 0.30
1981 Topps Foil Sticker #131 Kellen Winslow $1.50
1981 Topps Foil Sticker #134 Gary Johnson 0.20
1982 Fleer #47 Chargers Offense 0.25
1982 Fleer #48 Chargers Defense 0.25
1982 Fleer #87 Chargers Highlights 0.25
1982 Fleer Team Action Sticker #43 Chargers Helmet 0.50
1982 Topps #241 Kellen Winslow $1.50
1982 Topps Dan Fouts Super Action Auotgraphed $18
1983 Fleer #48 Chargers Defense (ExMt) 0.15
1983 Fleer Team Action Sticker #43 Chargers Helmet 0.50
1983 Topps #374 Dan Fouts (NrMt) 0.50
1984 Fleer #48 Chargers Defense (NrMt) 0.25
1984 Fleer #84 Chargers Training Camp 0.25
1984 Fleer Team Action Sticker #43 Chargers Helmet 0.50
1985 Fleer #70 Chargers Offense 0.25
1985 Fleer #71 Chargers Defense 0.25
1985 Fleer #72 Chargers In Action 0.25
1985 Topps #3 Charlie Joiner RB 0.35
1985 Topps #377 Charlie Joiner 0.35
1985 Topps Sticker #42 Charlie Joiner 0.25
1986 Fleer Team Action Stickers #41 Chargers Helmet 0.50
1986 Topps #238 Jim Lachey Rookie $1
1986 Topps Sticker #194 Wes Chandler (w/ #44 Wes Hopkins) 0.20
1987 Topps Sticker #199 Gary Anderson 0.15
1987 Topps Sticker #200 Dan Fouts 0.30
1988 Fleer #9 Chargers Offense 0.20
1988 Fleer #10 Chargers Defense 0.20
1988 Fleer Team Action Sticker #41 Chargers Helmet 0.35
1988 Topps #2 Vencie Glenn RB 0.10
1988 Topps #205 Gary Anderson 0.15
1988 Topps #206 Curtis Adams 0.10
1988 Topps Sticker Back #32 Curtis Adams 0.20
1989 Pro Set #357 Rod Bernstine 0.10
1989 Pro Set #361 Lionel James 0.10
1989 Pro Set #364 Ralf Mojsiejenko 0.10
1989 Pro Set #367 Lee Williams 0.10
1989 Pro Set #368 Dan Henning 0.10
1989 Pro Set #477 Billy Ray Smith 0.10
1989 Pro Set #512 Burt Grossman Rookie 0.15
1989 Pro Set #536 Billy Joe Tolliver Rookie 0.15
1989 Pro Set #560 Darrin Nelson 0.10
1989 Score Chargers Team Set $2
1989 Score #64 Gary Anderson 0.15
1989 Score #70 Mark Malone 0.15
1989 Score #99 Lee Williams 0.15
1989 Score #165 Jamie Holland 0.15
1989 Score #178 Anthony Miller Rookie 0.50
1989 Score #191 Quinn Early Rookie $1
1989 Score #222 Billy Ray Smith 0.15
1989 Score #252 Burt Grossman Rookie 0.15
1989 Score #311 Anthony Miller Speedburner 0.35
1989 Topps Traded #23T Marion Butts Rookie 0.15
1989 Topps Traded #73T Leslie O'Neal Rookie 0.15
1990 Action Packed #231 Marion Butts 0.25
1990 Action Packed #233 Burt Grossman 0.15
1990 Action Packed #235 Anthony Miller 0.35
1990 Action Packed #236 Leslie O'Neal 0.25
1990 Action Packed #238 Billy Ray Smith 0.15
1990 Action Packed #240 Lee Williams 0.15
1990 Action Packed Rookie Update #74 Billy Joe Tolliver 0.15
1990 Fleer #304 Martin Bayless 0.10
1990 Fleer #305 Marion Butts 0.15
1990 Fleer #306 Gill Byrd 0.10
1990 Fleer #307 Arthur Cox 0.10
1990 Fleer #308 Burt Grossman 0.10
1990 Fleer #309 Jamie Holland 0.10
1990 Fleer #310 Jim McMahon 0.10
1990 Fleer #311 Anthony Miller 0.15
1990 Fleer #312 Leslie O'Neal 0.15
1990 Fleer #313 Billy Ray Smith 0.10
1990 Fleer #314 Tim Spencer 0.10
1990 Fleer #315 Broderick Thompson 0.10
1990 Fleer #316 Lee Williams 0.10
1990 Fleer Stars'n Stripes #35 Anthony Miller 0.25
1990 Fleer Stars'n Stripes #39 Lee Williams 0.15
1990 Fleer Stars'n Stripes #84 Junior Seau Rookie 0.50
1990 Pro Set Chargers Team Set $1
1990 Pro Set #276 Marion Butts 0.10
1990 Pro Set #277 Gill Byrd 0.10
1990 Pro Set #278 Vencie Glenn 0.10
1990 Pro Set #279 Burt Grossman 0.10
1990 Pro Set #280 Gary Plummer 0.10
1990 Pro Set #281 Billy Ray Smith 0.10
1990 Pro Set #282 Billy Joe Tolliver 0.10
1990 Pro Set #283 Dan Henning 0.10
1990 Pro Set #356 Anthony Miller PB 0.10
1990 Pro Set #364 Leslie O'Neal PB 0.10
1990 Pro Set #376 Lee Williams PB 0.10
1990 Pro Set #627 Rod Bernstine 0.10
1990 Pro Set #628 Courtney Hall 0.10
1990 Pro Set #629 Rodney Harmon 0.10
1990 Pro Set #630 Anthony Miller 0.10
1990 Pro Set #631 Joe Phillips 0.10
1990 Pro Set #632 Leslie O'Neal 0.10
1990 Pro Set #634 Mark Vlasic 0.10
1990 Pro Set #635 Lee Williams 0.10
1990 Pro Set #749 Quinn Early 0.25
1990 Pro Set #774 Frank Cornish 0.10
1990 Score #8 Leslie O'Neal 0.15
1990 Score #36 Joe Phillips 0.10
1990 Score #51 Billy Ray Smith 0.10
1990 Score #97 Marion Butts 0.15
1990 Score #220 Anthony Miller 0.15
1990 Score #280 Billy Joe Tolliver 0.10
1990 Score #309 John Friesz Rookie 0.20
1990 Score #366 Courtney Hall 0.10
1990 Score #394 Vencie Glenn 0.10
1990 Score #446 Lee Williams 0.10
1990 Score #523 Darrin Nelson 0.10
1990 Score #653 Jeff Mills Rookie 0.10
1990 Topps #384 Burt Grossman 0.10
1990 Topps #391 Gill Byrd 0.10
1990 Topps #392 Wayne Walker 0.10
1990 Topps #508 Chargers Team 0.10
1990 Topps Traded #57T Eric Floyd 0.10
1990 Topps Traded #83T John Carney Rookie 0.10
1990 Topps Traded #85T John Kidd 0.10
1990 Topps Traded #97T Frank Cornish 0.10
1990 Topps Traded #115T Walter Wilson 0.10
1991 Bowman #450 Eric Moten 0.10
1991 Bowman #454 Gill Byrd 0.10
1991 Bowman #455 Junior Seau (NrMt) 0.15
1991 Bowman #460 Anthony Miller 0.10
1991 Bowman #467 John Carney 0.10
1991 Bowman #468 Eric Bieniemy Rookie 0.75
1991 Fleer #172 Gill Byrd 0.10
1991 Fleer #173 Frank Cornish 0.10
1991 Fleer #176 Anthony Miller 0.15
1991 Fleer #177 Leslie O'Neal 0.10
1991 Fleer #179 Junior Seau 0.25
1991 Fleer #180 Billy Joe Tolliver 0.10
1991 Fleer #181 Derrick Walker 0.10
1991 Fleer #405 Leslie O'Neal Hitters! 0.10
1991 Fleer #421 Eric Bieniemy Rookie 0.50
1991 Fleer Stars'n Stripes #121 Eric Bieniemy Rookie 0.75
1991 Pacific Flash Card #97 Gary Plummer 0.10
1991 Platinum #101 Billy Joe Tolliver 0.10
1991 Platinum #262 Gill Byrd 0.10
1991 Platinum #263 John Friesz 0.10
1991 Platinum #264 Anthony Miller 0.15
1991 Platinum #265 Junior Seau 0.25
1991 Platinum #266 Ronnie Harmon 0.10
1991 Platinum #302 Eric Moten 0.10
1991 Platinum #306 Stanley Richard Rookie 0.15
1991 Pro Line #165 Billy Joe Tolliver 0.15
1991 Score #13 Marion Butts 0.10
1991 Score #244 Martin Bayless 0.10
1991 Score #248 Ron Bernstine 0.10
1991 Score #260 Lee Williams 0.10
1991 Score #267 Leo Goeas 0.10
1991 Score #269 Gill Byrd 0.10
1991 Score #515 Frank Cornish 0.10
1991 Score #578 Eric Bieniemy Rookie 0.50
1991 Stadium Club #27 Marion Butts 0.35
1991 Stadium Club #38 Billy Joe Tolliver 0.20
1991 Stadium Club #62 Frank Cornish 0.20
1991 Stadium Club #95 Lee Williams 0.20
1991 Stadium Club #138 Eric Moten 0.20
1991 Stadium Club #169 Gary Plummer 0.20
1991 Stadium Club #195 Gill Byrd 0.20
1991 Stadium Club #218 Arthur Cox 0.20
1991 Stadium Club #292 Burt Grossman 0.20
1991 Stadium Club #317 Junior Seau $1
1991 Stadium Club #391 Eric Bieniemy Rookie $1
1991 Stadium Club #416 Leslie O'Neal 0.35
1991 Stadium Club #434 Nate Lewis 0.20
1991 Stadium Club #470 John Carney 0.20
1991 Star Pics #15 Eric Moten 0.15
1991 Star Pics #75 Eric Bieniemy 0.35
1991 Ultra #119 Rod Bernstine 0.10
1991 Ultra #120 Marion Butts 0.10
1991 Ultra #121 Gill Byrd 0.10
1991 Ultra #123 Burt Grossman 0.10
1991 Ultra #124 Ronnie Harmon 0.10
1991 Ultra #125 Anthony Miller 0.15
1991 Ultra #126 Leslie O'Neal 0.15
1991 Ultra #127 Gary Plummer 0.10
1991 Ultra #280 Eric Bieniemy Rookie 0.50
1991 Upper Deck #2 Eric Bieniemy Rookie 0.50
1991 Upper Deck #16 Stanley Richard Rookie 0.15
1991 Upper Deck #108 Burt Grossman 0.10
1991 Upper Deck #118 Rod Bernstine 0.10
1991 Upper Deck #126 Anthony Miller 0.15
1991 Upper Deck #129 Billy Ray Smith 0.10
1991 Upper Deck #137 Gill Byrd 0.10
1991 Upper Deck #147 Marion Butts 0.15
1991 Upper Deck #149 Ronnie Harmon 0.10
1991 Upper Deck #168 Leslie O'Neal 0.10
1991 Upper Deck #186 Frank Cornish 0.10
1991 Upper Deck #216 Leo Goeas 0.10
1991 Upper Deck #218 Courtney Hall 0.10
1991 Upper Deck #220 Billy Joe Tolliver 0.10
1991 Upper Deck #341 Lee Williams 0.10
1991 Upper Deck #343 Junior Seau 0.25
1991 Upper Deck #350 Martin Bayless 0.10
1991 Upper Deck #474 Anthony Miller Team MVP 0.10
1991 Upper Deck #555 John Friesz 0.20
1991 Upper Deck #575 Gary Plummer 0.10
1991 Upper Deck #588 Anthony Shelton 0.10
1991 Upper Deck #593 Henry Rolling 0.10
1991 Upper Deck #597 Derrick Walker 0.10
1991 Upper Deck #599 Nate Lewis Rookie 0.15
1992 Pacific #269 Nate Lewis 0.10
1992 Pacific #272 Eric Moten 0.10
1992 Pacific #273 Gary Plummer 0.10
1992 Pacific #274 Henry Rolling 0.10
1992 Pacific #275 Steve Hendrickson 0.10
1992 Pacific #326 carlos Huerta 0.10
1992 Stadium Club #141 John Carney 0.15
1992 Stadium Club #203 Gary Plummer 0.15
1992 Stadium Club #238 Gill Byrd 0.15
1992 Stadium Club #415 Burt Grossman 0.15
1992 Stadium Club #434 Carlos Huerta Rookie 0.20
1992 Stadium Club #486 Shawn Jefferson 0.15
1992 Stadium Club #511 George Thornton 0.15
1992 Stadium Club #554 Courtney Hall 0.15
1992 Topps #87 Carlos Huerta Rookie 0.15
1992 Topps #321 Courtney Hall 0.10
1992 Topps #649 Donald Frank 0.10
1992 Topps #674 Junior Seau 0.25
1992 Topps #707 Anthony Miller 0.15
1992 Topps #728 Leslie O'Neal 0.10
1992 Topps #751 Reggie White 0.10
1992 Ultra #341 Rod Bernstine 0.15
1992 Ultra #342 Marion Butts 0.15
1992 Ultra #344 John Friesz 0.15
1992 Ultra #346 Courtney Hall 0.15
1992 Ultra #347 Ronnie Harmon 0.15
1992 Ultra #348 Shawn Jefferson 0.15
1992 Ultra #350 Craig McEwen 0.15
1992 Ultra #351 Eric Moten 0.15
1992 Ultra #353 Henry Rolling 0.15
1992 Ultra #354 Broderick Thompson 0.15
1992 Ultra #355 Derrick Walker 0.15
1992 Ultra #437 Chris Mims Rookie 0.15
1992 Upper Deck #532 Bob Gagliano 0.10
1992 Upper Deck #606 Anthony Miller 0.15
1993 Action Packed #183 Darrien Gordon Rookie 0.20
1993 Bowman #6 Nate Lewis 0.20
1993 Bowman #63 Eric Bieniemy 0.35
1993 Bowman #115 John Carney 0.20
1993 Bowman #143 Eric Moten 0.20
1993 Bowman #192 Stan Humphries 0.35
1993 Bowman #212 Leslie O'Neal 0.35
1993 Bowman #228 Derrick Walker 0.20
1993 Bowman #277 Marion Butts 0.20
1993 Bowman #303 Darien Gordon Rookie 0.20
1993 Bowman #328 Anthony Miller 0.35
1993 Bowman #380 Burt Grossman 0.20
1993 Bowman #418 Gary Plummer 0.20
1993 Pacific #334 Blaise Winter 0.15
1993 Pacific #335 Anthony Miller 0.15
1993 Pacific #336 Gary Plummer 0.15
1993 Pacific #433 Natrone Means Rookie 0.35
1993 Select #174 Natrone Means Rookie 0.75
1993 Stadium Club #237 Derrick Walker 0.15
1993 Stadium Club #271 Eric Moten 0.15
1993 Stadium Club #293 Burt Grossman 0.15
1993 Stadium Club #320 Junior Seau 0.25
1993 Stadium Club #353 Stan Humphries 0.20
1993 Stadium Club #379 Courtney Hall 0.15
1993 Stadium Club #443 Leslie O'Neal 0.20
1993 Stadium Club #466 Anthony Miller 0.20
1993 Topps Gold #243 Natrone Means Rookie $1
1994 Finest #188 Natrone Means $1
1994 Fleer #406 Chris Mims 0.10
1994 Stadium Club #541 Junior Seau 0.25
1994 Stadium Club #556 Darren Carrington 0.15
1994 Stadium Club #568 Stanley Richard 0.15
1994 Stadium Club #611 Stan Humphries 0.20
1994 Stadium Club #618 Andre Coleman 0.15
1994 Stadium Club #624 Natrone Means 0.25
1994 Stadium Club Bowman's Best #9 Junior Seau 0.50
1994 Ted Williams #53 Lance Alworth 0.20
1994 Ted Williams #54 Dan Fouts 0.20
1994 Ted Williams #75 Dan Fouts Golden Arm 0.20
1994 Ultra #487 Andre Coleman Rookie 0.15
1994 Ultra #490 Tony Martin 0.15
1995 SP #189 Terrell Fletcher Rookie 0.75
1995 Fleer Pro Vision #1 Natrone Means 0.20
1995 SP #190 Terrance Shaw Rookie 0.50
1995 SP #191 Stan Humphries 0.35
1995 SP #193 Leslie O'Neal 0.35
1995 SP #194 Natrone Means 0.35
1996 Finest #11 Shawn Jefferson 0.30
1996 Leaf #111 Terrell Fletcher 0.15
1996 Pacific #365 John Carney 0.15
1996 Pacific #366 Stan Humphries 0.15
1997 Leaf #27 Eric Metcalf 0.25
1997 Leaf #94 Junior Seau 0.35
1998 Playoff Momentum Retail #199 Junior Seau 0.50
1998 Ultra #22 Natrone Means 0.35
1999 Upper Deck HoloGrFX Ausome #AU48 Natrone Means $1
2000 Dominion #130 Natrone Means 0.20
2000 Topps #61 Jermaine Fazande 0.25
2000 Topps #125 Jeff Graham 0.25
2000 Topps #272 Moses Moreno 0.25
2001 Bowman Chrome #90 Doug Flutie 0.75
2005 Topps Chrome #239 Darren Sproles Rookie $5
2011 Topps #115 Malcolm Floyd 0.25

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page