I have the following Dolphins cards for sale. All cards are NrMt-Mt or Mint unless noted.


1970 Topps #10 Bob Griese (VG-Ex) $4
1972 Topps #80 Bob Griese (Ex) $3
1972 Topps #98 Dick Anderson (NrMt) $1
1972 Topps #167 Paul Warfield (G-VG) $1
1974 Topps #14 Dolphins Team Checklist (VG pencil marks) 0.25
1974 Topps #38 Tim Foley (VG) 0.15
1975 Topps #317 Don Nottingham (VG-Ex) 0.15
1975 Topps #345 Nick Buoniconti (Fair) 0.15
1976 Topps #15 Vern Den Herder (VG) 0.10
1976 Topps #54 Nat Moore (VG) 0.35
1976 Topps #315 Mercury Morris (VG-Ex) 0.50
1976 Topps #435 Garo Yepremian (VG) 0.15
1976 Topps #464 Dolphins Team Checklist (VG) 0.35
1977 Topps #33 Bob Kuechenberg (VG) 0.20
1977 Topps #119 Duriel Harris Rookie (Ex+) 0.25
1977 Topps #299 Wayne Moore (Ex) 0.10
1977 Topps #464 Howard Twilley (VG) 0.15
1978 Topps #22 A.J. Duhe Rookie (NrMt) $1
1978 Topps #22 A.J. Duhe Rookie (Ex) 0.50
1978 Topps #46 Duriel Harris (VG) 0.10
1978 Topps #120 Bob Griese (NrMt) $2
1978 Topps #162 Don Nottingham (ExMt) 0.15
1978 Topps #399 Freddie Solomon (ExMt) 0.15
1978 Topps #514 Dolphins Team Card (NrMt) 0.75
1978 Topps #70 Jim Langer Autographed $14
1979 Topps #22 Larry Csonka (ExMt) $1.50
1979 Topps #425 Jim Langer (VG) 0.20
1979 Topps #440 Bob Griese $2.50
1980 Topps #242 Larry Gordon 0.15
1980 Topps #321 Mark Denard 0.15
1980 Topps #361 Kim Bokamper (Ex) 0.10
1980 Topps #381 Don Strock (NrMt) 0.50
1980 Topps #441 Norris Thomas (ExMt) 0.10
1981 Topps #63 Don Bessillieu 0.15
1981 Topps #197 Dolphins Team Card 0.50
1981 Topps #444 Bruce Hardy Rookie 0.15
1981 Topps Sticker #30 Duriel Harris 0.15
1981 Topps Sticker #32 Delvin Williams 0.15
1984 Topps #116 Dolphins Team Card (Duper) 0.35
1985 Topps #315 Tony Nathan 0.20
1987 Topps #6 Dan Marino Record Breaker $2
1987 Topps #236 Mark Duper 0.35
1987 Topps Sticker #219 Mark Duper 0.15
1987 Topps Sticker #221 Dwight Stephenson (w/ Banks) 0.15
1987 Topps Sticker #222 Mark Clayton (w/ Bavaro) 0.15
1987 Topps Sticker #223 Roy Foster (w/ Carson) 0.15
1987 Topps Sticker #224 John Offerdahl (w/ Phil Simms) 0.25
1987 Topps Sticker #225 Lorenzo Hampton (w/ Burt) 0.15
1987 Topps Sticker #226 Reggie Roby (w/ Benson) 0.15
1987 Topps Sticker #227 Tony Nathan (w/ Marshall) 0.15
1987 Topps Foil Sticker #142 Dwight Stephenson (w/ Eric Dickerson) 0.25
1988 Topps #191 Troy Stradford 0.10
1988 Topps #192 Lorenzo Hampton 0.10
1988 Topps #195 Reggie Roby 0.10
1988 Topps #199 Jackie Shipp 0.10
1988 Topps Sticker #219 Dwight Stephenson (w/ Dennis Gentry) 0.15
1988 Topps Sticker #220 John Offerdahl (w/ Wersching) 0.15
1988 Topps Sticker #222 John Bosa (w/ #29 Nunn) 0.15
1988 Topps Sticker Back #30 Troy Stradford 0.15
1988 Topps Sticker Back #31 Mark Clayton 0.15
1989 Pro Set #214 Ferrell Edmunds Rookie 0.15
1989 Pro Set #225 Don Shula 0.30
1989 Pro Set #466 Troy Stradford 0.10
1989 Score #12 Mark Clayton 0.20
1989 Score #13 Dan Marino $3
1989 Score #44 John Bosa 0.10
1989 Score #179 Brian Sochia 0.10
1989 Score #217 Mark Duper 0.20
1989 Score #262 Sammie Smith Rookie 0.35
1989 Topps #292 Troy Stradford 0.10
1989 Topps #5 Dan Marino Record Breaker 0.75
1989 Topps #296 Ferrell Edmunds Rookie 0.10
1989 Topps Traded #32T Jeff Cross 0.10
1989 Topps Traded #56T Sammie Smith 0.10
1989 Topps Traded #108T Marc Logan Rookie 0.10
1990 Action Packed #141 Mark Clayton 0.25
1990 Action Packed #144 Ferrell Edmunds 0.15
1990 Action Packed #150 Sammie Smith 0.15
1990 Action Packed Rookie Update #82 Tim McKyer 0.15
1990 Fleer #237 Jeff Cross 0.10
1990 Fleer #238 Jeff Dellenbach 0.10
1990 Fleer #239 Mark Duper 0.10
1990 Fleer #240 Ferrell Edmunds 0.10
1990 Fleer #241 Hugh Green 0.10
1990 Fleer Stars'n Stripes #17 John Offerdahl 0.15
1990 Fleer Stars'n Stripes #31 Ferrell Edmunds 0.15
1990 Pro Set #24 Bob Griese 0.15
1990 Pro Set #177 Mark Clayton 0.10
1990 Pro Set #178 Roy Foster 0.10
1990 Pro Set #179 Harry Galbreath 0.10
1990 Pro Set #180 Jim Jensen 0.10
1990 Pro Set #183 Sammie Smith 0.10
1990 Pro Set #185 Don Shula 0.20
1990 Pro Set #340 Ferrell Edmunds AP 0.10
1990 Pro Set #559 Mark Duper 0.10
1990 Pro Set #677 Richmond Webb Rookie 0.25
1990 Pro Set #737 Jeff Uhlenhake Rookie 0.15
1990 Pro Set #763 David Griggs 0.10
1990 Pro Set Super Bowl MVP #7 Jake Scott 0.15
1990 Pro Set Super Bowl MVP #8 Larry Csonka 0.25
1990 Pro Set SB Collectible #7 0.10
1990 Pro Set SB Collectible #8 0.10
1990 Pro Set Super Bowl #30 Don Shula 0.25
1990 Score #13 Dan Marino $1
1990 Score #212 Mark Clayton 0.10
1990 Score #333 Sammie Smith 0.10
1990 Score #336 Mark Logan 0.10
1990 Score #349 Ferrell Edmunds 0.10
1990 Score #360 Troy Stradford 0.10
1990 Score #401 Mark Duper 0.10
1991 Action Packed Rookie Update #75 Mark Higgs 0.15
1991 Fleer #118 Mark Clayton 0.10
1991 Fleer #119 Mark Duper 0.10
1991 Fleer #120 Ferrell Edmunds 0.10
1991 Fleer #123 Jim Jensen 0.10
1991 Fleer #127 Louis Oliver 0.10
1991 Fleer #128 Tony Paige 0.10
1991 Fleer #130 Keith Sims 0.10
1991 Fleer #132 Pete Stoyanovich 0.10
1991 Fleer #133 Richmond Webb 0.10
1991 Fleer #404 Jeff Cross Hitters! 0.10
1991 Pacific #608 Mark Higgs Rookie 0.10
1991 Pro Line #205 Don Shula 0.35
1991 Pro Set #209 Mark Duper 0.10
1991 Pro Set #216 Don Shula 0.20
1991 Pro Set #340 AFC Playoffs 0.10
1991 Pro Set Platinum #67 Jeff Cross 0.10
1991 Pro Set Platinum #220 Mark Higgs 0.10
1991 Pro Set Platinum #222 Keith Sims 0.10
1991 Pro Set Platinum #285 Don Shula 0.20
1991 Score #128 Cliff Odom 0.10
1991 Score #430 Mark Duper 0.10
1991 Stadium Club #65 Tony Paige 0.20
1991 Stadium Club #136 Jarvis Williams 0.20
1991 Stadium Club #173 Randall Hill Rookie 0.35
1991 Stadium Club #264 Dan Marino $3
1991 Stadium Club #385 Mark Clayton 0.35
1991 Ultra #86 Mark Clayton 0.10
1991 Ultra #91 Louis Oliver 0.10
1991 Ultra #93 Sammie Smith 0.10
1991 Upper Deck #28 Randall Hill Rookie 0.15
1991 Upper Deck #291 Ferrell Edmunds 0.10
1991 Upper Deck #335 Mark Duper 0.10
1991 Upper Deck #337 Tony Paige 0.10
1991 Upper Deck #517 Mark Higgs Rookie 0.10
1991 Upper Deck #528 Vestee Jackson 0.10
1991 Upper Deck #537 Hugh Green 0.10
1991 Upper Deck #607 Bryan Cox Rookie 0.25
1991 Wild Card #23 Jeff Cross 0.10
1992 Classic Draft Picks #66 Ronnie Bradford 0.10
1992 Pacific #170 Sammie Smith 0.10
1992 Skybox #98 Mark Higgs 0.10
1992 Stadium Club #16 JB Brown 0.15
1992 Stadium Club #291 Mark Clayton MC 0.15
1992 Stadium Club #660 Dan Marino $5
1992 Topps #177 Tony Paige 0.10
1992 Topps #224 Eddie Blake 0.10
1992 Topps #378 Bryan Cox 0.10
1992 Ultra #219 Mark Duper 0.20
1992 Ultra #222 Mark Higgs 0.15
1992 Ultra #223 Vestee Jackson 0.15
1992 Ultra #224 John Offerdahl 0.15
1992 Ultra #226 Tony Paige 0.15
1992 Ultra #227 Reggie Roby 0.15
1992 Ultra #228 Pete Stoyanovich 0.15
1992 Ultra #229 Richmond Webb 0.15
1992 Ultra #419 Eddie Blake 0.15
1992 Upper Deck Dan Marino Heroes #28, 29, 30, 31, 32, 33, 34, 35, or 36 $1.50 each
1993 Bowman #4 Mark Higgs 0.20
1993 Bowman #150 Dan Marino $3
1993 Bowman #320 Terry Kirby Rookie 0.75
1993 Bowman #404 Bryan Cox 0.20
1993 Classic Draft #27 Terry Kirby 0.25
1993 Pacific #222 Mike Williams 0.15
1993 Pacific #223 Pete Stoyanovich 0.15
1993 Pacific #224 J.B. Brown 0.15
1993 Pacific #420 O.J. McDuffie 0.15
1993 Playoff Contenders #18 Dan Marino $2
1993 Pro Set #246 Terry Kirby Rookie 0.35
1993 Score #357 Mark Clayton 0.10
1993 Select #16 Dan Marino $3
1993 SP #7 OJ McDuffie Rookie $3
1993 Stadium Club #276 Jeff Uhlenhake 0.15
1993 Stadium Club #302 Vestee Jackson 0.15
1993 Stadium Club #327 Jeff Cross 0.15
1993 Stadium Club #362 Ron Heller 0.15
1993 Stadium Club #387 Pete Stoyanovich 0.15
1993 Stadium Club #405 Richmond Webb 0.15
1993 Stadium Club #425 Mark Ingram 0.15
1993 Stadium Club #447 J.B. Brown 0.15
1993 Stadium Club #474 Jarvis Williams 0.15
1993 Wild Card Superchrome Rookies #22 Terry Kirby 0.25
1994 Collector's Choice Then & Now #5 Bob Griese & Dan Marino $2.50
1994 Finest #217 Terry Kirby $1
1994 Pinnacle Trophy #14 Terry Kirby $1.50
1994 SP Holoview #PB24 OJ McDuffie $1.25
1994 Stadium Club #200 Dan Marino $2.50
1994 Stadium Club #621 Dan Marino $2
1994 Stadium Club Bowman's Best Refractor #BU17 Tim Bowens $1
1995 Collector's Choice Crash The Game Silver Redemption #C1 Dan Marino $2
1995 Flair #106 Tim Bowens 0.20
1995 Flair #107 Bryan Cox 0.20
1995 Fleer #223 OJ McDuffie 0.25
1995 Pacific Triple Folders Rookies and Stars #RS20 Dan Marino $2
1995 SP #165 Terry Kirby 0.35
1995 SP #170 Dan Marino $3
1995 Sportflix #15 Dan Marino $1.50
1995 Ultra #178 Dan Marino $2
1995 Zenith Second Season #SS2 Dan Marino $4
1996 Absolute #59 Karim Abdul-Jabbar Rookie 0.50
1996 Bowman's Best #155 Karim Abdul-Jabbar Rookie $1
1996 Laserview #35 Dan Marino Pure Energy $4
1996 Metal #124 Karim Abdul-Jabbar Rookie 0.50
1996 Pacific #228 Karim Abdul-Jabbar Rookie 0.50
1996 Pacific #230 Keith Sims 0.15
1996 Pacific #231 Terry Kirby 0.15
1996 Pacific #233 Dan Marino $1
1996 Pinnacle Double Disguise #7 Dan Marino (w/ Kerry Collins) $5
1996 Playoff Prime #49 Karim Abdul-Jabbar Rookie 0.75
1996 Select #177 Karim Abdul-Jabbar Rookie 0.50
1996 Select Certified #90 Karim Abdul-Jabbar Rookie $1
1996 Upper Deck Predictors #PR1 Dan Marino $4
1997 Bowman's Best #90 Dan Marino $3
1997 Leaf #79 OJ McDuffie 0.35
1997 Topps Chrome #129 Dan Marino $4
1998 Collector's Edge Odyssey #78 Oronde Gadsden Rookie $1.50
1998 Playoff Momentum Rookie Double Feature Retail #R25 John Avery 0.75
1998 Topps Gold Label Class 1 #30 Dan Marino $3
1999 Pacific #212 Ed Perry Rookie 0.35
1999 Pacific #214 Lamar Thomas 0.25
1999 Pacific #215 Zach Thomas 0.50
1999 Pacific Prisms #76 Dan Marino $2
1999 Sage #A31 Rob Konrad Autograph $7
1999 Topps Season's Best #SB26 Dan Marino $5
1999 Topps Chrome Season's Best #SB26 Dan Marino $6
2000 Topps #40 Dan Marino $2
2000 Topps #322 Dan Marino HL $1

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page