I have the following New York Giants cards for sale. All cards are NrMt-Mt or Mint unless noted.


1988 Topps Giants Team Set $1

1960 Topps #72 Charley Conerly (VG-Ex) $2
1960 Topps #81 Andy Robustelli (VG-Ex) $2
1962 Post Cereal #18 Bob Gaiters (G-VG) 0.50
1967 Philadelphia #111 Clarence Childs (ExMt) $
1967 Philadelphia #113 Homer Jones Rookie (ExMt) $2
1967 Philadelphia #113 Homer Jones Rookie (VG-Ex) $1
1967 Philadelphia #116 Joe Morrison (VG) 0.50
1967 Philadelphia #117 Francis Peay (ExMt) $1.50
1967 Philadelphia #119 Aaron Thomas (Ex+) $1
1967 Philadelphia #194 Giants Play vs. Steelers - Joe Morrison (ExMt) $1.50
1969 Topps #175 Joe Morrison (VG) 0.50
1970 Topps #17 Spider Lockhart (ExMt) 0.75
1970 Topps #41 Pete Case (VG) 0.35
1970 Topps #80 Fran Tarkenton $15
1971 Topps #51 Ron Johnson Rookie (NrMt) $1.25
1973 Topps #166 Richmond Flowers Rookie (VG-Ex) 0.15
1973 Topps #515 Norm Snead (Ex) 0.50
1974 Topps #368 Bob Grim (VG) 0.10
1974 Topps #18 Giants Team Checklist (ExMt but pen marked) 0.35
1975 Topps #55 Craig Morton (NrMt) $1.50
1975 Topps #55 Craig Morton (Ex) 0.50
1975 Topps #336 Walker Gillette (VG) 0.10
1975 Wonder Bread #3 John Mendenhall (VG) 0.15
1976 Fleer #44 Giants Defense (VG) $2.50
1976 Topps #27 Spider Lockhart (VG) 0.10
1976 Topps #87 Ron Johnson (VG) 0.10
1976 Topps #144 Doug Kotar (VG-Ex) 0.10
1976 Topps #264 Brian Kelley (VG) 0.10
1976 Topps #386 Joe Dawkins (VG) 0.10
1976 Topps #468 Giants Team Checklist (G-VG) 0.20
1977 Fleer #46 Giants Defense (Ex+) 0.75
1977 Topps #124 Bob Tucker (NrMt) 0.25
1977 Topps #146 Harry Carson Rookie (Ex) $2
1977 Topps #236 Karl Chandler (Ex) 0.10
1977 Topps #346 Joe Danelo (VG) 0.10
1977 Topps #368 Clyde Powers (Ex) 0.10
1977 Topps #388 Gordon Bell (Ex) 0.10
1978 Fleer #35 Giants Offense (NrMt) 0.50
1978 Topps #7 Joe Pisarcik (NrMt) 0.50
1978 Topps #54 Gary Shirk (NrMt) 0.20
1978 Topps #54 Gary Shirk (Ex+) 0.10
1978 Topps #139 Jimmy Robinson (ExMt) 0.15
1978 Topps #159 Jack Gregory (NrMt) 0.20
1978 Topps #492 Troy Archer (Ex) 0.10
1979 Fleer #35 Giants Offense (Ex+) 0.25
1979 Fleer #35 Giants Offense (VG-Ex) 0.15
1979 Fleer #36 Giants Defense (ExMt) 0.30
1980 Fleer #35 Giants "Audible" (Phil Simms RC) (Ex) $1.50
1980 Fleer #36 Giants Wrong Side Up (NrMt) 0.30
1980 Fleer #36 Giants "Wrong Side Up" (ExMt) 0.20
1980 Fleer Team Action Stickers #35 Giants Helmet $1
1980 Topps #34 Doug Kotar 0.15
1980 Topps #328 Randy Dean 0.15
1980 Topps #356 Johnny Perkins (ExMt) 0.10
1980 Topps #395 Brad Van Pelt 0.25
1980 Topps #414 Gary Shirk 0.15
1980 Topps #454 Joe Danelo 0.15
1981 Topps #34 Billy Taylor 0.15
1981 Topps #74 Mike Friede 0.15
1981 Topps #110 Dave Jennings 0.15
1981 Topps #206 Danny Pittman 0.15
1981 Topps #294 Dave Jennings SA 0.15
1981 Topps #417 Tom Mullady 0.15
1981 Topps #454 Roy Simmons 0.15
1981 Topps Sticker #159 Dave Jennings 0.15
1981 Topps Sticker #160 Brad Van Pelt 0.15
1981 Topps Sticker #162 Mike Friede 0.15
1981 Topps Sticker #165 George Martin 0.15
1981 Topps Sticker #166 Earnest Gray 0.15
1982 Fleer #35 Giants Offense 0.25
1982 Fleer Team Action Stickers Giants Helmet (with TM) $1
1983 Fleer Team Action Stickers Giants Helmet (without TM) 0.75
1983 Topps #133 Lawrence Taylor $3.50
1984 Fleer #38 Giants Defense 0.25
1984 Topps #321 Lawrence Taylor $2
1984 Topps #322 Lawrence Taylor IR $1
1985 Fleer #55 Giants Offense (NrMt) 0.25
1985 Fleer #56 Giants Defense 0.25
1985 Fleer #57 Giants In Action (Simms) (ExMt) 0.25
1985 Topps #121 Zeke Mowatt Rookie 0.25
1985 Topps #121 Zeke Mowatt Rookie (ExMt) 0.15
1985 Topps #123 Phil Simms 0.35
1985 Topps #124 Lawrence Taylor $1
1985 Topps Wax Box Card #P Lawrence Taylor (G-VG) 0.20
1986 Fleer #55 Giants Offense (Simms) 0.50
1986 Fleer #56 Giants Defense 0.25
1986 Fleer #57 Giants In Action 0.25
1986 Topps 1000 Yard Club #4 Joe Moris 0.25
1987 Topps #8 Phil Simms RB 0.35
1987 Topps #12 Maurice Carthon Rookie 0.15
1987 Topps #18 Zeke Mowatt 0.15
1987 Topps #26 Lawrence Taylor 0.75
1987 Topps 1000 Yard Club #3 Joe Morris 0.25
1987 Topps Wax Box Card #A Mark Bavaro (VG) 0.15
1987 Topps Wax Box Card #I Joe Morris (VG) 0.15
1987 Topps Sticker #1 Phil Simms 0.20
1987 Topps Sticker #2, 3, or 5 Super Bowl puzzle 0.15 each
1987 Topps Sticker #69 Lawrence Taylor 0.35
1987 Topps Sticker #74 Phil Simms (w/ Offerdahl) 0.25
1987 Topps Foil Sticker #153 Lawrence Taylor (w/ Joe Morris) 0.35
1988 Topps #271 Giants Team (Bavaro) 0.15
1988 Topps #272 Phil Simms 0.25
1988 Topps #273 Joe Morris 0.15
1988 Topps #274 Lee Rouson 0.10
1988 Topps #275 George Adams 0.10
1988 Topps #276 Lionel Manuel 0.10
1988 Topps #277 Mark Bavaro (NrMt) 0.10
1988 Topps #278 Raul Allegre 0.10
1988 Topps #279 Sean Landeta 0.10
1988 Topps #280 Erik Howard 0.10
1988 Topps #281 Leonard Marshall 0.15
1988 Topps #282 Carl Banks 0.15
1988 Topps #283 Pepper Johnson 0.10
1988 Topps #284 Harry Carson 0.25
1988 Topps #285 Lawrence Taylor 0.35
1988 Topps #286 Terry Kinard 0.10
1988 Topps Sticker #70 Carl Banks 0.15
1988 Topps Sticker #73 Lawrence Taylor (w/ #181) 0.25
1988 Topps Sticker Back #46 Mark Bavaro 0.15
1989 Action Packed #12 Ottis Anderson 0.35
1989 Action Packed #13 Mark Bavaro 0.35
1989 Action Packed #14 Terry Kinard 0.25
1989 Action Packed #18 Joe Morris 0.25
1989 Action Packed #19 Phil Simms 0.50
1989 Action Packed #20 Lawrence Taylor 0.75
1989 Pro Set #282 Maurice Carthon 0.10
1989 Pro Set #283 Mark Collins 0.10
1989 Pro Set #284 Erik Howard 0.10
1989 Pro Set #285 Terry Kinard 0.10
1989 Pro Set #291 Phil Simms 0.20
1989 Pro Set #471 Gary Reasons 0.10
1989 Pro Set #472 Perry Williams 0.10
1989 Pro Set #546 Dave Meggett Rookie 0.25
1989 Pro Set #547 Lewis Tillman Rookie 0.15
1989 Pro Set Announcer #2 Frank Gifford 0.20
1989 Score #6 Phil Simms 0.20
1989 Score #14 Joe Morris 0.15
1989 Score #47 Carl Banks 0.15
1989 Score #117 Mark Collins 0.10
1989 Score #128 Leonard Marshall 0.15
1989 Score #180 Stephen Baker Rookie 0.10
1989 Score #192 Lawrence Taylor 0.50
1989 Score #202 Lionel Manuel 0.10
1989 Score #204 Mark Ingram Rookie 0.35
1989 Score #230 Pepper Johnson 0.15
1989 Score #237 Terry Kinard 0.10
1989 Score #266 Brian Williams Rookie 0.15
1989 Score #322 Lawrence Taylor Predator 0.25
1989 Topps #166 Lawrence Taylor 0.25
1989 Topps #173 Jim Burt 0.15
1989 Topps #175 Mark Bavaro 0.15
1989 Topps #180 Gary Reasons 0.10
1989 Topps Traded #18T Greg Cox 0.10
1989 Topps Traded #71T Raul Allegre 0.10
1989 Topps Traded #79T Steve DeOssie 0.10
1989 Topps Traded #92T Brian Williams Rookie 0.15
1989 Topps Traded #110T Lewis Tillman Rookie 0.15
1990 Action Packed #181 Ottis Anderson 0.25
1990 Action Packed #182 Carl Banks 0.15
1990 Action Packed #184 Mark Collins 0.15
1990 Action Packed #186 Dave Meggett 0.25
1990 Action Packed #190 Odessa Turner 0.15
1990 Action Packed Rookie Update #7 Rodney Hampton Rookie 0.50
1990 Action Packed Rookie Update #13 Mike Fox 0.15
1990 Action Packed Rookie Update #66 Everson Walls 0.15
1990 All Madden #5 Dave Meggett 0.25
1990 All Madden #6 Ottis Anderson 0.25
1990 All Madden #12 Lawrence Taylor 0.35
1990 All Madden #27 Reyna Thompson 0.15
1990 Fleer #65 Maurice Carthon 0.10
1990 Fleer #66 Mark Collins 0.10
1990 Fleer #68 Erik Howard 0.10
1990 Fleer #73 Dave Meggett 0.15
1990 Fleer #76 Phil Simms 0.20
1990 Fleer #77 Lawrence Taylor 0.25
1990 Fleer Stars'n Stripes #50 Dave Meggett 0.15
1990 Fleer Stars'n Stripes #60 Lawrence Taylor 0.35
1990 Fleer Stars'n Stripes #90 Rodney Hampton Rookie 0.25
1990 Pro Set #222 Raul Allegre 0.10
1990 Pro Set #223 Carl Banks 0.10
1990 Pro Set #225 Erik Howard 0.10
1990 Pro Set #228 David Meggett 0.15
1990 Pro Set #230 Phil Simms 0.20
1990 Pro Set #231 Lawrence Taylor 0.25
1990 Pro Set #232 Bill Parcells 0.20
1990 Pro Set #406 David Meggett AP 0.10
1990 Pro Set #422 Lawrence Taylor AP 0.20
1990 Pro Set #594 Eric Dorsey 0.10
1990 Pro Set #595 Myron Guyton 0.10
1990 Pro Set #598 Lionel Manuel 0.10
1990 Pro Set #599 Odessa Turner 0.10
1990 Pro Set #600 Perry Williams 0.10
1990 Pro Set #692 Rodney Hampton Rookie 0.25
1990 Pro Set #720 Mike Fox Rookie 0.10
1990 Pro Set #765 Stephen Baker 0.10
1990 Pro Set #766 Reyna Thompson 0.10
1990 Pro Set #767 Everson Walls 0.10
1990 Pro Set SB MVP #21 Phil Simms 0.15
1990 Pro Set SB Collectible #21 0.10
1990 Pro Set Super Bowl #94 Carl Banks 0.15
1990 Pro Set Super Bowl #150 Phil McConkey Super Moment 0.10
1990 Pro Set Super Bowl SB Facts #21 0.10
1990 Score #5 Phil Simms 0.20
1990 Score #253 Myron Guyton 0.10
1990 Score #273 Odessa Turner 0.10
1990 Score #314 Phil Simms HG 0.15
1990 Score #334 Lewis Tillman 0.10
1990 Score #388 Maurice Carthon 0.10
1990 Score #437 Mark Ingram 0.10
1990 Score #531 Ottis Anderson 0.15
1990 Score #542 Doug Riesenberg 0.10
1990 Score #562 Ottis Anderson GF 0.10
1990 Score #571 Lawrence Taylor AP 0.20
1990 Score #576 Dave Meggett AP 0.10
1990 Score #644 Mike Fox Rookie 0.10
1990 Topps #49 Dave Meggett 0.15
1990 Topps #51 Phil Simms 0.20
1990 Topps #60 Mark Bavaro 0.15
1990 Topps #62 Gary Reasons 0.10
1990 Topps Traded #6T William Roberts 0.10
1990 Topps Traded #61T Dave Duerson 0.10
1990 Topps Traded #88T Reyna Thompson 0.10
1990 Topps Traded #102T Howard Cross 0.15
1991 Bowman #553 NFC Playoff 0.10
1991 Fleer #307 Mark Bavaro 0.15
1991 Fleer #308 Maurice Carthon 0.10
1991 Fleer #309 Mark Collins 0.10
1991 Fleer #311 Rodney Hampton 0.15
1991 Fleer #313 Erik Howard 0.10
1991 Fleer #316 Dave Meggett 0.15
1991 Fleer #318 Phil Simms 0.20
1991 Fleer #320 Reyna Thompson 0.10
1991 Fleer #398 Lawrence Taylor Hitters! 0.20
1991 Pacific #355 Phil Simms 0.20
1991 Pacific Flash Card #68 Doug Riesenberg 0.10
1991 Pacific Flash Card #69 Myron Guyton 0.10
1991 Pacific Flash Card #103 Jarrod Bunch 0.10
1991 Platinum #238 Carl Banks 0.15
1991 Platinum #239 Mark Collins 0.10
1991 Platinum #240 Rodney Hampton 0.15
1991 Platinum #241 Davud Meggett 0.15
1991 Platinum #242 Bart Oates 0.10
1991 Platinum #299 Kanavis McGhee 0.10
1991 Pro Line Collectible #4 Michelle Oates - wife 0.15
1991 Pro Set #62 Rodney Hampton 0.15
1991 Pro Set #68 Dave Meggett 0.10
1991 Pro Set #342 Matt Bahr FG 0.10
1991 Pro Set #343 NFL Newsreel Wellington Mora & Preston Robert Tisch 0.15
1991 Pro Set #756 Jarrod Bunch Rookie 0.15
1991 Score #152 Pepper Johnson 0.10
1991 Score #304 Maurice Carthon 0.10
1991 Score #506 William Roberts 0.10
1991 Stadium Club #32 Greg Jackson 0.20
1991 Stadium Club #82 Howard Cross 0.20
1991 Stadium Club #110 Jeff Hostetler 0.35
1991 Stadium Club #166 Myron Guyton 0.20
1991 Stadium Club #234 Erik Howard 0.20
1991 Stadium Club #252 Stephen Baker 0.20
1991 Stadium Club #281 Lawrence Taylor 0.50
1991 Stadium Club #325 Mark Ingram 0.20
1991 Stadium Club #364 William Roberts 0.20
1991 Stadium Club #390 Reyna Thompson 0.20
1991 Star Pics #34 Kanavis McGhee 0.15
1991 Star Pics #59 Jarrod Bunch 0.15
1991 Ultra #214 Ottis Anderson 0.15
1991 Ultra #215 Carl Banks 0.10
1991 Ultra #216 Maurice Carthon 0.10
1991 Ultra #218 Rodney Hampton 0.15
1991 Ultra #219 Erik Howard 0.10
1991 Ultra #221 Pepper Johnson 0.10
1991 Ultra #222 Dave Meggett 0.10
1991 Ultra #223 Phil Simms 0.20
1991 Ultra #225 Lewis Tillman 0.10
1991 Ultra #226 Everson Walls 0.10
1991 Ultra #281 Jarrod Bunch Rookie 0.15
1991 Upper Deck #25 Jarrod Bunch Rookie 0.15
1991 Upper Deck #185 Stephen Baker 0.10
1991 Upper Deck #269 Rodney Hampton 0.20
1991 Upper Deck #288 Sean Landeta 0.10
1991 Upper Deck #290 Reyna Thompson 0.10
1991 Upper Deck #443 Dave Meggett 0.10
1991 Upper Deck #504 Maurice Carthon 0.10
1991 Upper Deck #578 Gary Reasons 0.10
1992 Classic Four-Sport #301 Dave Brown 0.25
1992 Stadium Club #247 Rodney Hampton 0.20
1992 Stadium Club #408 Greg Jackson 0.15
1992 Topps #291 Greg Jackson 0.10
1992 Topps #456 William Roberts 0.10
1992 Topps #517 Myron Guyton 0.10
1992 Topps #689 Phillippi Sparks Rookie 0.25
1992 Topps #708 Corey Widmer 0.10
1992 Topps #720 Derek Brown Rookie 0.15
1992 Topps #732 Steve DeOssie 0.10
1992 Ultra #272 Stephen Baker 0.15
1992 Ultra #273 Jarrod Bunch 0.15
1992 Ultra #277 Rodney Hampton 0.20
1992 Ultra #284 Dave Meggett 0.20
1992 Ultra #285 Bart Oates 0.15
1992 Ultra #288 Lewis Tillman 0.15
1992 Ultra #431 Keith Hamilton Rookie 0.20
1992 Ultra #432 Aaron Pierce Rookie 0.15
1992 Wild Card #181 Phil Simms 0.15
1992 Wild Card #186 Mark Ingram 0.10
1993 Bowman #26 Doug Riesenberg 0.20
1993 Bowman #54 Mike Sherrard 0.20
1993 Bowman #80 Lawrence Taylor 0.50
1993 Bowman #129 Jesse Armstead Rookie 0.50
1993 Bowman #157 David Treadwell 0.20
1993 Bowman #185 Phil Simms 0.35
1993 Bowman #208 Jarrod Bunch 0.20
1993 Bowman #247 Mark Jackson 0.20
1993 Bowman #272 Lewis Tillman 0.20
1993 Bowman #350 Rodney Hampton 0.20
1993 Bowman #402 Dave Meggett 0.20
1993 Pacific #53 Eric Dorsey 0.10
1993 Pacific #54 Erik Howard 0.10
1993 Pacific #55 Phil Simms 0.35
1993 Stadium Club #182 Jarrod Bunch 0.15
1993 Stadium Club #257 Corey Miller 0.15
1993 Stadium Club #283 Derek Brown 0.15
1993 Stadium Club #310 Lawrence Taylor 0.35
1993 Stadium Club #384 Michael Strahan Rookie $1.50
1993 Stadium Club #401 Keith Hamilton 0.15
1993 Stadium Club #433 Erik Howard 0.15
1993 Stadium Club #462 Sean Landeta 0.15
1994 Collector's Choice #291 Corey Miller 0.15
1994 Pinnacle Canton Bound #19 Phil Simms 0.25
1994 Skybox Premium #180 Thomas Lewis Rookie 0.15
1994 Stadium Club #554 John Elliott 0.15
1994 Stadium Club #579 Michael Strahan 0.25
1994 Stadium Club #610 David Meggett 0.15
1994 Stadium Club #627 Michael Brooks 0.15
1994 Ted Williams #39 Sam Huff 0.20
1994 Ted Williams #40 Andy Robustelli 0.15
1994 Ted Williams #41 Charlie Conerly 0.15
1994 Ted Williams #79 Y.A. Tittle 0.35
1994 Ultra #466 Thomas Randolph 0.15
1995 Collector's Edge Edge Tech #34 Mike Sherrard 0.20
1995 Skybox Impact Rookie Running Backs #2 Tyrone Wheatley $1.50
1995 SP #19 Tyrone Wheatley Rookie $3
1995 SP #75 Mike Sherrard 0.20
1995 SP #76 Chris Calloway 0.20
1995 SP #77 Dave Brown 0.35
1995 SP #78 Thomas Lewis 0.35
1995 SP #79 Herschel Walker 0.35
1995 SP #80 Rodney Hampton 0.35
1995 Sportflics #109 Mike Sherrard 0.15
1996 Leaf #166 Cedric Jones Rookie 0.15
1996 Pacific #290 Arthur Marshall 0.15
1996 Pacific #291 Aaron Pierce 0.15
1996 Pacific #299 Danny Kanell Rookie 0.35
1996 Pacific #300 Keith Elias 0.15
1996 Pacific Red #292 Dave Brown 0.50
1997 Leaf #80 Danny Kanell 0.25
1999 Stadium Club #101 Ike Hilliard 0.30
2000 Dominion #56 Amani Toomer 0.25
2000 Dominion #201 Ron Dayne Rookie 0.75
2000 Topps #8 Jessie Armstead 0.25
2000 Topps #223 Sean Bennett 0.25
2000 Topps #275 Sam Garnes 0.25
2011 Topps #81 Steve Smith 0.25

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page