I have the following 49ers cards for sale. All cards are NrMt-Mt or Mint unless noted.


Joe Montana Cards
Jerry Rice Cards
Steve Young Cards

1990 Action Packed 49ers Team Set $6

1957 Topps #42 Billy Wilson (Ex) $2
1957 Topps #148 Bob Toneff (Good) $1
1965 Philadelphia #171 John Brodie (NrMt) $10
1966 Philadelphia #171 Kermit Alexander (Good) 0.25
1966 Philadelphia #173 John Brodie (VG) $1
1968 Topps #139 John Brodie (G-VG) 0.75
1969 Topps #22 Tommy Davis (G-VG) 0.25
1969 Topps #157 Bruce Bosley (VG) 0.50
1970 Topps #57 Dave Wilcox (ExMt) $1.50
1970 Topps #81 Gene Washington Rookie (Fair) 0.25
1970 Topps #109 Bruce Gossett (ExMt) 0.75
1970 Topps #130 John Brodie (Good) 0.50
1970 Topps #186 Charlie Krueger (NrMt) $1
1971 Topps #24 Jim Johnson (NrMt) $1
1971 Topps #24 Jim Johnson (VG) 0.35
1971 Topps #77 Bruce Gossett (VG-Ex) 0.30
1971 Topps #100 John Brodie (Ex) $2
1971 Topps #213 Charlie Krueger (NrMt) $1.50
1971 Topps Game Inserts #49 John Brodie (G-VG) 0.50
1972 Topps #22 Vic Washington (Ex) 0.25
1972 Topps #38 Forrest Blue Rookie (ExMt) 0.50
1972 Topps #69 Dave Wilcox (Ex) 0.35
1972 Topps #124 John Brodie PA (ExMt) $1.25
1972 Topps #249 Frank Nunley (Good) 0.10
1973 Topps #346 Bruce Taylor (VG) 0.15
1973 Topps #481 Steve Spurrier (VG-Ex) $5
1973 Topps 49ers Team Checklist (VG-Ex) 0.35
1974 Topps #215 Steve Spurrier (VG-Ex) $4
1974 Topps #11 Jim Johnson Wonder Bread All-Star (Good) 0.15
1974 Topps #320 Dan Abramowicz (VG-Ex) 0.25
1977 Topps #40 Tommy Hart (VG) 0.10
1977 Topps #247 Cleveland Elam (Ex) 0.10
1977 Topps #425 Delvin Williams Rookie (Ex+) 0.25
1978 Topps #38 Wilbur Jackson (ExMt) 0.35
1978 Topps #38 Wilbur Jackson (VG) 0.10
1978 Topps #131 Jim Plunkett (VG) 0.15
1978 Topps #170 Cleveland Elam (NrMt) 0.20
1978 Topps #170 Cleveland Elam (VG) 0.10
1978 Topps #231 Randy Cross Rookie (ExMt) 0.50
1979 Fleer #49 49ers Offense (VG) 0.15
1979 Fleer #50 49ers Defense (Ex) 0.25
1979 Topps #38 Team Card (OJ Simpson, Solomon, Crist, Hardman) (VG) 0.35
1980 Fleer #50 49ers "Finding a Nugget" (Ex) 0.15
1980 Fleer Team Action Stickers #49 49ers Helmet (Ex) 0.75
1980 Fleer Team Action Stickers #50 49ers Logo $1.25
1980 Topps #11 Dan Melville Rookie (NrMt) 0.20
1980 Topps #54 Scott Perry 0.20
1980 Topps #71 Ken MacAfee (Ex) 0.10
1980 Topps #123 Randy Cross 0.75
1980 Topps #146 Bob Martin 0.20
1980 Topps #178 Paul Hofer 0.20
1980 Topps #223 Fred Quinlan 0.20
1980 Topps #302 Wilbur Jackson (NrMt) 0.35
1980 Topps #337 Freddie Solomon 0.20
1980 Topps #401 Ray Wersching (NrMt) 0.20
1980 Topps #526 Team Card (Hofer, Solomon, Owens, & Board) (NrMt) 0.75
1981 Topps #2 Receiving Leaders (Earl Cooper & Kellen Winslow) 0.50
1981 Topps #36 Ray Wersching 0.15
1981 Topps #75 Earl Cooper Rookie 0.35
1981 Topps #109 Willie Harper Rookie 0.15
1981 Topps #148 Freddie Solomon 0.15
1981 Topps #263 James Owens Rookie (ExMt) 0.10
1981 Topps #302 Paul Hofer (ExMt) 0.10
1981 Topps #344 Charley Young 0.15
1981 Topps #364 Steve DeBerg (Ex) 0.25
1981 Topps #453 Jim Miller Rookie (NrMt) 0.15
1981 Topps #512 Freddie Solomon SA 0.15
1981 Topps Sticker #255 Dwight Clark $1
1981 Topps Sticker #257 Steve Deberg 0.25
1981 Topps Sticker #258 Randy Cross 0.15
1981 Topps Sticker #259 Freddie Solomon 0.15
1982 Topps #8 NFC Championship (49ers 28 Cowboys 27) 0.50
1982 Topps #258 Receiving Leaders (Dwight Clark w/ Kellen Winslow) 0.50
1982 Topps #477 Team Card (Patton, Hicks, Clark, & Dean) 0.35
1982 Topps #478 Dwight Clark (VG-Ex) 0.25
1982 Topps #479 Dwight Clark IA 0.50
1982 Topps #480 Earl Cooper 0.15
1982 Topps #481 Randy Cross 0.35
1982 Topps #482 Johnny Davis Rookie 0.15
1982 Topps #483 Fred Dean 0.25
1982 Topps #484 Fred Dean IA 0.15
1982 Topps #485 Dwight Hicks Rookie 0.50
1982 Topps #486 Ronnie Lott Rookie (NrMt) $10
1982 Topps #490 Ricky Patton 0.15
1982 Topps #491 Jack Reynolds 0.35
1982 Topps #492 Freddie Solomon 0.15
1982 Topps #493 Ray Wersching 0.15
1982 Topps #494 Charley Young 0.15
1982 Topps Foil Sticker Super Bowl XVI 0.50
1982 Topps Foil Sticker #140 Dwight Hicks 0.35
1982 Topps Sticker #114 Ricky Patton 0.15
1982 Topps Sticker #119 Fred Dean 0.25
1983 Topps #163 Team Card (Moore) 0.15
1983 Topps #165 Randy Cross 0.30
1983 Topps #167 Dwight Hicks 0.15
1983 Topps #170 Jeff Moore 0.15
1983 Topps #171 Renaldo Nehemiah Rookie 0.50
1983 Topps #172 Freddie Solomon 0.15
1984 Topps #349 Team Card (Clark) (ExMt) 0.20
1984 Topps #350 Dwaine Board 0.15
1984 Topps #351 Dwight Clark 0.35
1984 Topps #352 Dwight Clark IR 0.25
1984 Topps #354 Fred Dean 0.25
1984 Topps #357 Ronnie Lott (NrMt) $1
1984 Topps #360 Freddie Solomon 0.15
1984 Topps #362 Ray Wersching (ExMt) 0.10
1984 Topps #363 Eric Wright Rookie 0.25
1985 Topps #7 NFC Championship 0.25
1985 Topps #9 Super Bowl (ExMt) 0.20
1985 Topps #149 Dwaine Board 0.15
1985 Topps #151 Roger Craig 0.75
1985 Topps #152 Randy Cross 0.25
1985 Topps #154 Keith Fahnhorst Rookie 0.15
1985 Topps #155 Dwight Hicks 0.15
1985 Topps #159 Fred Quinlan 0.15
1985 Topps #160 Jack Reynolds 0.15
1985 Topps #161 Freddie Solomon 0.15
1985 Topps #162 Keena Turner Rookie 0.15
1985 Topps #163 Wendell Tyler 0.15
1985 Topps #164 Ray Wersching 0.15
1985 Topps #165 Carlton Williamson 0.15
1986 Topps #155 Team Card (Craig) 0.35
1986 Topps #157 Roger Craig 0.35
1986 Topps #158 Wendell Tyler 0.15
1986 Topps #159 Carl Monroe Rookie 0.15
1986 Topps #160 Dwight Clark 0.25
1986 Topps #162 Randy Cross 0.25
1986 Topps #163 Keith Fahnhorst 0.15
1986 Topps #164 Jeff Stover 0.15
1986 Topps #165 Michael Carter Rookie 0.15
1986 Topps #166 Dwaine Board 0.15
1986 Topps #167 Eric Wright 0.25
1986 Topps #168 Ronnie Lott 0.75
1986 Topps #168 Ronnie Lott (ExMt) 0.50
1986 Topps #169 Carlton Williamson 0.15
1986 Topps #226 Receiving Leaders (Roger Craig w/ Lionel James) 0.20
1986 Topps Sticker #60 Roger Craig 0.25
1986 Topps Sticker #285 Roger Craig (w/ #283 Ken O'Brien) 0.25
1987 Topps #111 Team Card (Craig) (NrMt) 0.20
1987 Topps #113 Roger Craig 0.35
1987 Topps #114 Joe Cribbs 0.25
1987 Topps #116 Dwight Clark 0.25
1987 Topps #117 Ray Wersching 0.10
1987 Topps #118 Max Runager 0.10
1987 Topps #119 Jeff Stover 0.10
1987 Topps #120 Dwaine Board 0.10
1987 Topps #121 Tim McKyer Rookie 0.25
1987 Topps #122 Don Griffin Rookie (NrMt) 0.20
1987 Topps #123 Ronnie Lott 0.50
1987 Topps #125 Charles Haley Rookie $2
1987 Topps #231 Interception Leaders Ronnie Lott (w/ D Cherry) 0.35
1987 Topps Sticker #62 Carton Williamson (w/ Odom) 0.15
1987 Topps Sticker #64 Ronnie Lott (w/ Hinton) 0.25
1987 Topps Sticker #65 Dwight Clark (w/ Bouza) 0.15
1987 Topps Sticker #66 Jeff Stover (w/ Donaldson) 0.15
1987 Topps Sticker #67 Charles Haley (w/ Bill Brooks) 0.25
1987 Topps Sticker #68 Ray Wersching (w/ Trudeau) 0.15
1987 Topps Foil Sticker #147 Ronnie Lott (w/ Covert) 0.35
1988 Topps #40 Roger Craig 0.25
1988 Topps #42 Joe Cribbs (ExMt) 0.10
1988 Topps #44 Mike Wilson 0.10
1988 Topps #46 Ray Wersching 0.10
1988 Topps #47 Michael Carter 0.10
1988 Topps #48 Dwaine Board 0.10
1988 Topps #49 Michael Walter 0.10
1988 Topps #50 Don Griffin 0.10
1988 Topps #51 Ronnie Lott 0.35
1988 Topps #52 Charles Haley 0.35
1988 Topps #53 Dana McLemore 0.10
1988 Topps Sticker Back #7 Roger Craig 0.15
1988 Topps Sticker #68 Michael Walter (w/ Anthony Munoz) 0.15
1989 Pro Set #370 Michael Carter 0.10
1989 Pro Set #374 Jim Fahnhorst 0.10
1989 Pro Set #376 Jeff Fuller 0.10
1989 Pro Set #379 Ronnie Lott 0.20
1989 Pro Set #382 Tom Rathman 0.10
1989 Pro Set #384 John Taylor Rookie 0.25
1989 Pro Set #386 Michael Walter 0.10
1989 Pro Set #387 Bubba Paris Rookie 0.15
1989 Pro Set #389 George Seifert 0.20
1989 Pro Set #479 Eric Wright 0.10
1989 Pro Set #537 Danny Stubbs Rookie 0.10
1989 Pro Set Announcer #30 Bill Walsh 0.20
1989 Score #4 Roger Craig 0.35
1989 Score #21 Charles Haley 0.25
1989 Score #48 Jeff Fuller 0.10
1989 Score #120 Tom Rathman 0.155
1989 Score #123 Michael Carter 0.10
1989 Score #148 Harris Barton Rookie 0.20
1989 Score #215 Ronnie Lott 0.35
1989 Score #238 John Taylor Rookie 0.75
1989 Score #260 Keith DeLong Rookie 0.15
1989 Score #291 John Taylor AP 0.35
1989 Score #297 Roger Craig AP 0.20
1989 Topps #1 Super Bowl XXIII (Montana) 0.50
1989 Topps #6 Team Card (Montana) 0.50
1989 Topps #8 Roger Craig 0.25
1989 Topps #9 Ronnie Lott 0.15
1989 Topps #10 Michael Carter 0.10
1989 Topps #11 Charles Haley 0.25
1989 Topps #13 John Taylor Rookie 0.15
1989 Topps #14 Michael Walter 0.10
1989 Topps #15 Mike Cofer Rookie 0.15
1989 Topps #16 Tom Rathman 0.10
1989 Topps #17 Danny Stubbs 0.10
1989 Topps #18 Keena Turner 0.10
1989 Topps #19 Tim McKyer 0.10
1989 Topps #20 Larry Roberts 0.10
1989 Topps #21 Jeff Fuller 0.10
1989 Topps #22 Bubba Paris Rookie 0.15
1990 Action Packed #242 Roger Craig 0.25
1990 Action Packed #243 Charles Haley 0.25
1990 Action Packed #249 John Taylor 0.25
1990 Action Packed Rookie Update #69 Fred Smerlas 0.15
1990 All Madden #3 Charles Haley 0.25
1990 All Madden #32 Ronnie Lott 0.25
1990 Fleer #1 Harris Barton 0.10
1990 Fleer #2 Chet Brooks 0.10
1990 Fleer #3 Michael Carter 0.10
1990 Fleer #5 Roger Craig 0.15
1990 Fleer #6 Kevin Fagan 0.10
1990 Fleer #7 Charles Haley 0.15
1990 Fleer #8 Pierce Holt 0.10
1990 Fleer #11 Bubba Paris 0.10
1990 Fleer #12 Tom Rathman 0.10
1990 Fleer #14 John Taylor 0.10
1990 Fleer #15 Keena Turner 0.10
1990 Fleer #16 Mike Walter 0.10
1990 Fleer Stars'n Stripes #51 Roger Craig 0.25
1990 Fleer Stars'n Stripes #53 Ronnie Lott 0.35
1990 Fleer Stars'n Stripes #62 Guy McIntyre 0.15
1990 Pro Set #11 Mike Cofer Leader 0.10
1990 Pro Set #29 Bob St. Clair HOF 0.10
1990 Pro Set #284 Harris Barton 0.10
1990 Pro Set #287 Roger Craig 0.15
1990 Pro Set #288 Don Griffin 0.10
1990 Pro Set #289A Charles Haley (error) $5
1990 Pro Set #290 Pierce Holt Rookie 0.15
1990 Pro Set #291 Ronnie Lott 0.15
1990 Pro Set #292 Guy McIntyre 0.10
1990 Pro Set #294 Tom Rathman 0.10
1990 Pro Set #296 Jesse Sapolu 0.10
1990 Pro Set #297 John Taylor 0.10
1990 Pro Set #298 Michael Walter 0.10
1990 Pro Set #299 George Seifert 0.10
1990 Pro Set #385 Roger Craig AP 0.10
1990 Pro Set #400 Ronnie Lott AP 0.10
1990 Pro Set #405 Guy McIntyre PB 0.10
1990 Pro Set #421 John Taylor AP 0.10
1990 Pro Set #636 Chet Brooks 0.10
1990 Pro Set #637 Keena Turner 0.10
1990 Pro Set #639 Brent Jones Rookie 0.25
1990 Pro Set #640 Matt Millen 0.10
1990 Pro Set #641 Bubba Paris 0.10
1990 Pro Set #643 Fred Smerlas 0.10
1990 Pro Set #693 Dexter Carter Rookie 0.10
1990 Pro Set #750 Ronald Lewis 0.10
1990 Pro Set #793 Ronnie Lott 0.15
1990 Pro Set Super Bowl XXIV 0.10
1990 Pro Set Super Bowl Collectible #16, 19, 23, or 24 0.10 each
1990 Score #9 John Taylor 0.10
1990 Score #77 Bubba Paris 0.10
1990 Score #94 Charles Haley 0.15
1990 Score #100 Roger Craig 0.10
1990 Score #348 Pierce Holt 0.10
1990 Score #365 Bruce Collie 0.10
1990 Score #392 Keith DeLong 0.10
1990 Score #395 Harris Barton 0.10
1990 Score #424 Jesse Sapolu 0.10
1990 Score #436 Chet Brooks 0.10
1990 Score #448 Kevin Fagan Rookie 0.10
1990 Score #461 Larry Roberts 0.10
1990 Score #515 Don Griffin 0.10
1990 Score #566 Ronnie Lott PB 0.15
1990 Score #596 Bob St Clair HOF 0.10
1990 Score #657 Dexter Carter Rookie 0.15
1990 Topps #5 Super Bowl XXIV 0.15
1990 Topps #6 Dexter Carter Rookie 0.15
1990 Topps #7 Matt Millen 0.10
1990 Topps #9 Ronnie Lott 0.15
1990 Topps #10 John Taylor 0.10
1990 Topps #11 Guy McIntyre 0.10
1990 Topps #14 Brent Jones Rookie 0.25
1990 Topps #15 Tom Rathman 0.10
1990 Topps #16 Harris Barton 0.10
1990 Topps #17 Charles Haley 0.15
1990 Topps #18 Pierce Holt Rookie 0.15
1990 Topps #19 Michael Carter 0.10
1990 Topps #20 Chet Brooks 0.10
1990 Topps #21 Eric Wright 0.10
1990 Topps #22 Mike Cofer 0.10
1990 Topps #23 Jim Fahnhorst Rookie 0.10
1990 Topps #24 Keena Turner 0.10
1990 Topps #25 Don Griffin 0.10
1990 Topps #26 Kevin Fagan Rookie 0.10
1990 Topps #27 Bubba Paris 0.10
1990 Topps #515 Team Card (Montana) 0.25
1990 Topps 1000 Yard Club #24 John Taylor 0.15
1991 Fleer #352 Dexter Carter 0.10
1991 Fleer #354 Kevin Fagan 0.10
1991 Fleer #355 Don Griffin 0.10
1991 Fleer #357 Pierce Holt 0.10
1991 Fleer #359 Guy McIntyre 0.10
1991 Fleer #364 Bill Romanowski 0.15
1991 Fleer #365 John Taylor 0.10
1991 Fleer #403 Charles Haley Hitters! 0.10
1991 Pacific #462 Brent Jones 0.15
1991 Platinum #107 John Taylor 0.10
1991 Platinum #267 Harris Barton 0.10
1991 Platinum #268 Todd Bowles 0.10
1991 Platinum #269 Don Griffin 0.10
1991 Platinum #270 Bill Romanowski 0.15
1991 Pro Set #289 Dexter Carter 0.10
1991 Pro Set #297 George Seifert 0.15
1991 Pro Set #333 49ers 7 Giants 3 (John Taylor) 0.10
1991 Pro Set #651 Charles Haley 0.15
1991 Score #250 Charles Haley 0.15
1991 Score #263 Pierce Holt 0.10
1991 Score #275 Kevin Fagan 0.10
1991 Score #575 Ricky Watters Rookie $1.50
1991 Stadium Club #21 Bubba Paris 0.20
1991 Stadium Club #49 Harris Barton 0.20
1991 Stadium Club #60 Ricky Watters Rookie $3
1991 Stadium Club #97 Brent Jones 0.50
1991 Stadium Club #121 Kevin Fagan 0.20
1991 Stadium Club #152 Darryl Pollard 0.20
1991 Stadium Club #232 Charles Haley 0.35
1991 Stadium Club #350 John Taylor 0.35
1991 Stadium Club #419 Keith DeLong 0.20
1991 Stadium Club #438 Pierce Holt 0.20
1991 Stadium Club #460 John Johnson Rookie 0.20
1991 Stadium Club #467 Dexter Carter 0.20
1991 Star Pics #39 Ricky Watters Rookie 0.50
1991 Star Pics #83 John Johnson 0.10
1991 Ultra #245 Dexter Carter 0.10
1991 Ultra #247 Kevin Fagan 0.10
1991 Ultra #248 Don Griffin 0.10
1991 Ultra #249 Charles Haley 0.20
1991 Ultra #250 Brent Jones 0.20
1991 Ultra #253 Tom Rathman 0.10
1991 Ultra #297 Ricky Watters Rookie $1.50
1991 Ultra All Stars #6 Charles Haley 0.35
1991 Upper Deck #59 Kevin Fagan 0.10
1991 Upper Deck #121 John Taylor 0.10
1991 Upper Deck #125 Dexter Carter 0.10
1991 Upper Deck #351 Brent Jones 0.20
1991 Upper Deck #353 Charles Haley 0.20
1991 Upper Deck #373 Guy McIntyre 0.10
1991 Wild Card Draft #56 Ricky Watters Rookie 0.50
1992 Pacific #280 Charles Haley 0.15
1992 Pacific #283 John Taylor 0.10
1992 Pacific #285 Steve Wallace 0.10
1992 Pacific #286 Jamie Williams 0.10
1992 Stadium Club #182 Don Griffin 0.15
1992 Stadium Club #563 Jamie Williams 0.15
1992 Topps #602 Steve Bono Rookie 0.25
1992 Ultra #356 Harris Barton 0.15
1992 Ultra #357 Steve Bono Rookie 0.35
1992 Ultra #359 Dexter Carter 0.15
1992 Ultra #360 Michael Carter 0.15
1992 Ultra #361 Keith DeLong 0.15
1992 Ultra #362 Charles Haley 0.20
1992 Ultra #363 Merton Hanks 0.20
1992 Ultra #366 Guy McIntyre 0.15
1992 Ultra #369 Jesse Sapolu 0.15
1992 Ultra #370 John Taylor 0.20
1992 Ultra #433 Amp Lee Rookie 0.15
1992 Upper Deck Coach's Report #CR13 Amp Lee 0.20
1993 Bowman #36 Dana Hall 0.20
1993 Bowman #294 Brent Jones 0.35
1993 Pacific #152 Steve Bono 0.15
1993 Pacific #153 Tom Rathman 0.15
1993 Pacific #154 Odessa Turner 0.15
1993 Pacific #417 Pierce Holt 0.15
1993 Pacific #418 Dana Stubblefield Rookie 0.35
1993 Pacific #427 Elvis Grbac Rookie 0.75
1993 Power #82 John Taylor 0.10
1993 Score #284 Guy McIntyre 0.10
1993 Score #324 Dana Hall Rookie 0.10
1993 Select #127 Ricky Watters 0.50
1993 SP #241 Dana Stubblefield Rookie $1
1993 Stadium Club #275 John Taylor 0.20
1993 Stadium Club #304 Amp Lee 0.15
1993 Stadium Club #326 Eric Davis 0.15
1993 Stadium Club #370 Tom Rathman 0.15
1993 Stadium Club #391 Don Griffin 0.15
1993 Stadium Club #432 Darin Jordan Rookie 0.15
1993 Stadium Club #477 Steve Wallace 0.15
1993 Topps #281 Ricky Watters 0.25
1994 Collector's Choice #16 William Floyd Rookie 0.25
1994 Finest #108 Dana Stubblefield 0.50
1994 Finest #179 Ricky Watters 0.50
1994 Fleer #423 Dana Stubblefield 0.10
1994 Fleer Pro-Vision #2 Ricky Watters 0.20
1994 Stadium Club #574 Dana Stubblefield 0.15
1994 Stadium Club #588 Ricky Watters 0.25
1994 Stadium Club #591 Ken Norton 0.15
1994 Stadium Club Bowman's Best #BU10 William Floyd 0.35
1994 Ted Williams #55 John Brodie 0.20
1994 Upper Deck Pro Bowl #PB15 Ricky Watters $1.25
1995 Action Packed Rookies/Stars #84 JJ Stokes Rookie 0.50
1995 Collector's Edge Edge Tech #11 Ricky Watters 0.35
1995 Fleer Pro Vision #3 Ken Norton 0.20
1995 SP #10 J.J. Stokes Rookie $2
1995 SP #95 Brent Jones 0.20
1995 SP #96 Ken Norton 0.35
1995 SP #97 William Floyd 0.35
1995 Sportflix #100 William Floyd 0.20
1995 Sportflix #115 Brent Jones 0.15
1995 Sportflix #125 J.J. Stokes Rookie 0.30
1995 Topps #146 Bryant Young 0.20
1995 Topps Sensational Sophomores #4 Bryant Young $1
1996 Finest Refractor #68 Brent Jones $2.50
1996 Pacific #377 J.J. Stokes 0.25
1996 Pacific #381 Terrell Owens Rookie $2.50
1996 Pacific #385 Dana Stubblefield 0.20
1996 Pacific #386 Gary Plummer 0.10
1996 Pacific #392 Brent Jones 0.10
1997 Leaf #38 Terrell Owens $1
1997 Leaf #96 JJ Stokes 0.25
1997 Leaf Signature Proof #96 JJ Stokes $2
1997 Pacific #373 Terrell Owens 0.75
1997 Pinnacle Certified #122 Jim Druckenmiller Rookie 0.50
1997 SP Authentic ProFiles #P14 Jim Druckenmiller 0.50
1997 Topps #186 Terrell Owens 0.75
1999 Pacific #360 Terrell Owens 0.50
2000 Fleer Tradition #392 49ers In Action 0.25
2000 Topps #168 Charlie Garner 0.35
2000 Topps #269 Terrell Owens 0.50
2005 SP Holoview #HV-4 Alex Smith Rookie $6
2011 Topps #155 Kendall Hunter Rookie 0.50

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page