I have the following Bengals cards for sale. All cards are NrMt-Mt or Mint unless noted.


1970 Topps #42 Andy Rice (G-VG) 0.25
1972 Topps #17 Chip Myers Rookie (VG-Ex) 0.20
1972 Topps #49 Virgil Carter (ExMt) 0.35
1972 Topps #67 Mike Reid Rookie (Ex+) $1
1972 Topps #99 Fred Willis (Ex) 0.25
1972 Topps #153 Al Beauchamp (VG-Ex) 0.25
1972 Topps #179 Bob Trumoy (VG-Ex) 0.50
1972 Topps #219 Paul Robinson (VG) 0.20
1972 Topps #237 Dave Lewis (VG) 0.20
1973 Topps #268 Rufus Mayes Rookie (VG) 0.20
1974 Topps #114 Royce Berry (Ex+) 0.25
1975 Topps #491 Boobie Clark Rookie (G-VG) 0.20
1976 Topps #250 Isaac Curtis (VG-Ex) 0.25
1976 Wonder Bread #23 Ken Riley (ExMt) 0.75
1977 Topps #28 Rufus Mayes (ExMt) 0.20
1977 Topps #152 Pat McInally Rookie (ExMt) 0.35
1977 Topps #168 Ron Carpenter (ExMt) 0.20
1977 Topps #235 Ken Anderson (VG-Ex) 0.35
1977 Topps #250 Coy Bacon (NrMt) 0.50
1977 Topps #365 Ken Riley (ExMt) 0.50
1977 Topps #391 Vern Holland (NrMt) 0.25
1977 Topps #391 Vern Holland (Ex+) 0.15
1977 Topps #432 Bob Johnson (NrMt) 0.25
1977 Topps #491 Bob Brown (NrMt) 0.25
1977 Topps #510 Tommy Casanova (ExMt) 0.25
1978 Topps #14 Jim LeClair (NrMt) 0.20
1978 Topps #34 Bob Johnson (NrMt) 0.20
1978 Topps #55 Archie Griffin (NrMt) $1
1978 Topps #135 Coy Bacon (Ex+) 0.15
1978 Topps #156 Boobie Clark (NrMt) 0.20
1978 Topps #156 Boobie Clark (Ex) 0.10
1980 Topps #187 Reggie Williams 0.35
1980 Topps #306 Jim LeClair (ExMt) 0.15
1980 Topps #338 Bengals Team Leaders (Dick Jauron RC w/ Pete Johnson, Don Bass, & Gary Burley) $1
1980 Topps #388 Ken Anderson (NrMt) 0.75
1980 Topps #457 Archie Griffin 0.35
1981 Topps #81 Jack Thompson 0.35
1981 Topps #115 Ken Anderson 0.50
1981 Topps #222 Charles Alexander Rookie 0.35
1981 Topps #257 Ray Griffin 0.15
1981 Topps #347 Don Bass 0.15
1981 Topps #427 Pete Johnson 0.15
1981 Topps #462 Jim LeClair 0.15
1981 Topps #488 Bengals Team Checklist (Johnson, Ross, Breeden, & Edwards) 0.50
1982 Topps #7 AFC Championship (Anderson) 0.35
1982 Topps #39 Ken Anderson IA (VG) 0.10
1982 Topps #54 Reggie Williams 0.25
1983 Topps #239 Max Montoya Rookie 0.35
1984 7-11 Slurpee Coin West #10 Ken Anderson $1
1984 Topps #44 Max Montoya 0.15
1985 Topps #212 Louis Breeden 0.15
1985 Topps #219 Anthony Munoz 0.25
1986 Topps 1000 Yard Club #17 Cris Collinsworth 0.25
1987 Topps #190 Tim McGee Rookie 0.50
1987 Topps #186 James Brooks 0.25
1988 Topps #341 Larry Kinnebrew 0.10
1989 Pro Set #55 James Brooks 0.15
1989 Pro Set #56 Eddie Brown 0.10
1989 Pro Set #59 David Fulcher 0.10
1989 Pro Set #62 Joe Kelly 0.10
1989 Pro Set #66 Anthony Munoz 0.25
1989 Pro Set #67 Jim Skow 0.10
1989 Pro Set #69 Leon White 0.10
1989 Pro Set #70 Ickey Woods Rookie 0.25
1989 Pro Set #71 Carl Zander 0.10
1989 Pro Set #72 Sam Wyche 0.10
1989 Pro Set #447 Brian Blados 0.10
1989 Pro Set #449 Stanford Jennings 0.10
1989 Pro Set Announcer #26 Bob Trumpy 0.15
1989 Score #3 Boomer Esiason 0.25
1989 Score #63 Ickey Woods Rookie 0.35
1989 Score #69 Tim Krumrie 0.15
1989 Score #96 Anthony Munoz 0.20
1989 Score #264 Eric Ball Rookie 0.25
1989 Score #273 AFC Championship 0.15
1989 Score #298 Boomer Esiason AP 0.20
1989 Score #308 Tim Krumrie AP 0.15
1989 Score #309 Anthony Munoz AP 0.25
1989 Score #316 Eric Thomas AP 0.15
1989 Topps #26 Tim Krumrie 0.10
1989 Topps #27 Ickey Woods Rookie 0.25
1989 Topps #29 Tim McGee 0.10
1989 Topps #30 Max Montoya 0.10
1989 Topps #31 David Grant 0.10
1989 Topps #32 Rodney Holman 0.10
1989 Topps #34 Jim Skow 0.10
1989 Topps #36 Reggie Williams 0.10
1989 Topps #38 Stanford Jennings 0.10
1989 Topps Traded #117T Carl Zander 0.10
1990 Action Packed Rookie Update #18 Harold Green Rookie 0.25
1990 Action Packed Rookie Update #19 Bernard Clark Rookie 0.15
1990 Fleer #210 Lewis Billups 0.10
1990 Fleer #211 James Brooks 0.10
1990 Fleer #212 Jason Buck 0.10
1990 Fleer #213 Rickey Dixon 0.10
1990 Fleer #215 David Fulcher 0.10
1990 Fleer #216 Rodney Holman 0.10
1990 Fleer #217 Lee Johnson 0.10
1990 Fleer #218 Tim Krumrie 0.10
1990 Fleer #220 Anthony Munoz 0.20
1990 Fleer #221 Bruce Reimers 0.10
1990 Fleer #222 Leon White 0.10
1990 Fleer #223 Ickey Woods 0.10
1990 Fleer All Pro #18 David Fulcher 0.25
1990 Fleer Stars n' Stripes #5 James Brooks 0.15
1990 Fleer Stars n' Stripes #11 David Fulcher 0.15
1990 Fleer Stars n' Stripes #29 Anthony Munoz 0.25
1990 Fleer Stars n' Stripes #32 Rodney Holman 0.15
1990 Pro Set #60 Lewis Billups 0.10
1990 Pro Set #61 Eddie Brown 0.10
1990 Pro Set #62 Jason Buck 0.10
1990 Pro Set #63 Rickey Dixon 0.10
1990 Pro Set #64 Tim McGee 0.10
1990 Pro Set #65 Eric Thomas 0.10
1990 Pro Set #66 Ickey Woods 0.10
1990 Pro Set #67 Carl Zander 0.10
1990 Pro Set #68 Sam Wyche 0.10
1990 Pro Set #336 James Brooks PB 0.10
1990 Pro Set #341 Boomer Esiason PB 0.15
1990 Pro Set #342 David Fulcher PB 0.10
1990 Pro Set #344 Rodney Holman PB 0.10
1990 Pro Set #358 Max Montoya PB 0.10
1990 Pro Set #361 Anthony Munoz PB 0.15
1990 Pro Set #460 Eric Ball 0.10
1990 Pro Set #461 James Brooks 0.10
1990 Pro Set #462 David Fulcher 0.10
1990 Pro Set #464 Rodney Holman 0.10
1990 Pro Set #465 Bruce Kozerski 0.10
1990 Pro Set #466 Tim Krumrie 0.10
1990 Pro Set #467 Anthony Munoz 0.20
1990 Pro Set #468 Brian Blados 0.10
1990 Pro Set #697 Reggie Rembert Rookie 0.15
1990 Pro Set #707 Harold Green Rookie 0.25
1990 Pro Set #729 Bernard Clark Rookie 0.10
1990 Pro Set Super Bowl #55 Dan Ross 0.15
1990 Pro Set Super Bowl #59 Anthony Munoz 0.25
1990 Pro Set Super Bowl #74 Ross Browner 0.15
1990 Pro Set Super Bowl #109 David Fulcher 0.15
1990 Pro Set Super Bowl #117 Lee Johnson 0.15
1990 Pro Set Super Bowl #126 Stanford Jennings 0.15
1990 Pro Set Super Bowl #135 Reggie Williams 0.15
1990 Score #18 Jason Buck 0.10
1990 Score #68 Rodney Holman 0.10
1990 Score #72 Skip McClendon 0.10
1990 Score #124 Eric Ball 0.10
1990 Score #130 Ickey Woods 0.10
1990 Score #141 Eric Thomas 0.10
1990 Score #178 Anthony Munoz 0.20
1990 Score #227 Jim Skow 0.10
1990 Score #243 Tim McGee 0.10
1990 Score #359 Eddie Brown 0.10
1990 Score #381 Joe Kelly 0.10
1990 Score #404 Reggie Williams 0.10
1990 Score #455 Bruce Reimers 0.10
1990 Score #478 Carl Zander 0.10
1990 Score #487 Lewis Billups 0.10
1990 Score #587 Anthony Munoz AP 0.15
1990 Score #628 Harold Green Rookie 0.20
1990 Topps #266 Eric Ball 0.10
1990 Topps #271 Carl Zander 0.10
1990 Topps #277 Ickey Woods (ExMt) 0.10
1990 Topps #279 Rodney Holman 0.10
1990 Topps Traded #35T Harold Green Rookie 0.25
1990 Topps Traded #48T James Francis 0.15
1990 Topps Traded #67T Jim Breech 0.15
1990 Topps Traded #117T Bernard Clark 0.15
1991 Fleer Stars n' Stripes #6 James Brooks 0.20
1991 Fleer Stars n' Stripes #10 Anthony Munoz 0.25
1991 Pacific #567 Lamar Rogers 0.15
1991 Pacific #568 Erik Wilhelm 0.15
1991 Platium #19 Lewis Billups 0.10
1991 Platium #166 Eddie Brown 0.10
1991 Platium #167 David Fulcher 0.10
1991 Platium #168 Rodney Holman 0.10
1991 Platium #169 Anthony Munoz 0.20
1991 Platium #170 Craig Taylor 0.10
1991 Platium #314 Alfred Williams 0.10
1991 Pro Set #112 James Francis 0.10
1991 Pro Set #116 Anthony Munoz 0.20
1991 Pro Set #375 Anthony Munoz Piensalo 0.15
1991 Score #21 James Brooks 0.10
1991 Score #37 Eddie Brown 0.10
1991 Score #40 Harold Green 0.10
1991 Score #50 James Francis 0.10
1991 Score #221 Lewis Billups 0.10
1991 Score #241 Tim McGee 0.10
1991 Score #335 David Fulcher Dream Team 0.10
1991 Stadium Club #119 Anthony Munoz 0.35
1991 Ultra #11 Lewis Billups 0.10
1991 Ultra #12 Jim Breech 0.10
1991 Ultra #13 James Brooks 0.10
1991 Ultra #14 Eddie Brown 0.10
1991 Ultra #16 David Fulcher 0.10
1991 Ultra #17 Rodney Holman 0.10
1991 Ultra #18 Bruce Kozerski 0.10
1991 Ultra #19 Tim Krumrie 0.10
1991 Ultra #20 Tim McGee 0.10
1991 Ultra #21 Anthony Munoz 0.10
1991 Ultra #22 Leon White 0.10
1991 Ultra #24 Carl Zander 0.10
1991 Upper Deck #14 Rob Carpenter Rookie 0.15
1991 Upper Deck #66 Tim McGee 0.10
1991 Upper Deck #69 Barney Bussey 0.10
1991 Upper Deck #202 Jim Breech 0.10
1991 Upper Deck #207 Eddie Brown 0.10
1991 Upper Deck #209 Anthony Munoz 0.15
1991 Upper Deck #221 Harold Green 0.10
1991 Upper Deck #223 Carl Zander 0.10
1991 Upper Deck #242 James Francis 0.10
1991 Upper Deck #361 Rodney Holman 0.10
1991 Upper Deck #363 David Fulcher 0.10
1991 Upper Deck #365 James Brooks 0.10
1991 Upper Deck #368 Lewis Billups 0.10
1991 Upper Deck #688 Eric Thomas 0.10
1992 Bowman #260 David Fulcher 0.25
1992 Classic Draft #7 Carl Pickens 0.50
1992 Gameday #97 Carl Pickens Rookie 0.50
1992 Skybox Impact #316 David Fulcher HH 0.10
1992 Skybox Impact #322 Carl Pickens Rookie 0.50
1992 Skybox Impact #327 Daryl Williams Rookie 0.15
1992 Stadium Club #61 Rodney Holman 0.15
1992 Stadium Club #117 Tim McGee 0.15
1992 Stadium Club #459 Craig Taylor Rookie 0.15
1992 Stadium Club #588 David Fulcher 0.15
1992 Ultra #53 James Francis 0.15
1992 Ultra #54 David Fulcher 0.15
1992 Ultra #55 David Grant 0.15
1992 Ultra #57 Rodney Holman 0.15
1992 Ultra #58 Lee Johnson 0.15
1992 Ultra #61 Alonzo Mitz 0.15
1992 Ultra #62 Anthony Munoz 0.25
1992 Ultra #63 Alfred Williams 0.15
1992 Ultra #446 Darryl Williams Rookie 0.15
1992 Upper Deck Coach's Report #CR3 Alfred Williams 0.15
1992 Topps #98 Wayne Haddix 0.10
1992 Topps #197 James Francis 0.10
1992 Topps #486 David Grant 0.10
1992 Topps #668 Lance Olberding Rookie 0.15
1992 Topps #694 David Klingler Rookie 0.25
1993 Bowman #19 David Klingler 0.15
1993 Bowman #46 John Copeland 0.15
1993 Bowman #72 Doug Pelfrey 0.15
1993 Bowman #98 Tom Scott 0.15
1993 Bowman #197 Patrick Robinson 0.15
1993 Bowman #240 Ricardo McDonald 0.15
1993 Bowman #279 Carl Pickens 0.35
1993 Bowman #312 Darryl Williams 0.15
1993 Bowman #408 Lance Gunn 0.15
1993 Pacific #320 Darryl Williams 0.10
1993 Pacific #321 Mike Arthur 0.10
1993 Pacific #322 Leonard Wheeler 0.10
1993 Stadium Club Super Teams #2 David Klingler Bengals 0.75
1993 Stadium Club #122 Anthony Munoz 0.25
1993 Stadium Club #160 Harold Green 0.15<
1993 Stadium Club #254 Carl Pickens 0.25<
1993 Stadium Club #314 Jay Schroeder 0.15<
1993 Stadium Club #373 Lee Johnson 0.15<
1993 Stadium Club #419 James Francis 0.15<
1993 Stadium Club #451 Sheldon White 0.15<
1993 Stadium Club #475 Alfred Williams 0.15<
1993 Upper Deck #50 Darryl Williams 0.10
1994 Collector's Choice Silver #366 Carl Pickens 0.50
1994 Finest #177 Carl Pickens 0.75
1994 Pinnacle #210 Darnay Scott Rookie 0.75
1994 Skybox #27 David Klingler 0.25
1994 Stadium Club #542 Steve Broussard 0.15
1994 Ultra #52 Darnay Scott Rookie 0.75
1994 Ted Williams #13 Kenny Anderson 0.15
1995 Bowman's Best #V39 Darnay Scott 0.50
1995 SP #117 Carl Pickens 0.35
1995 SP #118 Darnay Scott 0.20
1995 SP #120 Steve Tovar 0.20
1995 SP #121 Tony McGee 0.20
1995 SP #122 Dan Wilkerson 0.20
1995 Sportflix #98 Jeff Blake Rookie 0.35
1996 Leaf #95 Darnay Scott 0.15
1996 Pacific #91 Tony McGee 0.15
1996 Pacific #92 Marco Battaglia Rookie 0.15
1996 Pacific #93 Dan Wilkinson 0.15
1996 Pacific #102 James Francis 0.15
1997 Leaf #84 Dan Wilkinson 0.20
2000 Bowman #50 Darnay Scott 0.25
2000 Dominion #156 Carl Pickens 0.25
2000 Topps #205 Michael Basnight 0.20

1990 Pro Set Bengals Team Set $1

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page