I have the following Colts cards for sale. All cards are NrMt-Mt or Mint unless noted.


1953 Bowman #19 George Taliaferro (ExMt) $25
1958 Topps #16 Gino Marchetti (VG) $3
1959 Topps #171 Art Spinney (VG) 0.50
1967 Philadelphia #15 Bob Boyd (Ex) $1
1967 Philadelphia #17 Alvin Haymond (Ex) $1
1967 Philadelphia #18 Tony Lorick (ExMt) $1.50
1971 Topps #80 Mike Curtis (ExMt) $1
1972 Topps #31 Jerry Logan (Ex) 0.25
1972 Topps #56 Jim O'Brien Rookie (ExMt) 0.75
1972 Topps #131 Tom Matte PA (ExMt) 0.75
1972 Topps #216 Tom Matte (ExMt) 0.75
1973 Topps #105 Rick Volk (Ex+) 0.25
1973 Topps #292 Tom Mitchell (Ex) 0.20
1975 Topps #3 Receiving Leaders Lydell Mitchell (w/ Charley Young) (VG) 0.35
1975 Topps #88 Don McCauley (VG-Ex) 0.10
1975 Topps #117 George Kunz (VG) 0.10
1975 Topps #361 David Lee (VG-Ex) 0.10
1975 Topps #388 Marty Domres (Ex+) 0.20
1975 Topps #456 Lydell Mitchell HL (VG) 0.20
1976 Topps #32 Raymond Chester (VG-Ex) 0.25
1976 Topps #53 Mike Barnes (VG) 0.10
1976 Topps #70 Lydell Mitchell (Ex) 0.35
1976 Topps #130 John Dutton (VG) 0.15
1976 Topps #153 Nelson Munsey (NrMt) 0.30
1976 Topps #193 Roger Carr Rookie (VG) 0.20
1976 Topps #209 Toni Linhart (VG) 0.10
1976 Topps #249 Marty Domres (VG) 0.10
1976 Topps #288 Howard Stevens (NrMt) 0.30
1976 Topps #371 Rick Volk (VG) 0.10
1976 Topps #410 George Kunz (Ex) 0.15
1976 Topps #525 Bert Jones (VG) 0.10
1977 Topps #13 Ken Mendenhall (ExMt) 0.20
1977 Topps #13 Ken Mendenhall (VG) 0.10
1977 Topps #70 George Kunz (ExMt) 0.20
1977 Topps #70 George Kunz (Ex) 0.15
1977 Topps #111 Joe Ehrmann (Ex+) 0.15
1977 Topps #190 Toni Linhart (ExMt)
1977 Topps #232 Stan White (Ex+) 0.15
1977 Topps #249 Bruce Laird (Ex) 0.15
1977 Topps #249 Bruce Laird (VG-Ex) 0.10
1977 Topps #288 Don McCauley (Ex) 0.15
1977 Topps #312 Jim Cheyunski (ExMt) 0.20
1977 Topps #328 Howard Stevens (ExMt) 0.20
1977 Topps #328 Howard Stevens (Ex+) 0.15
1977 Topps #328 Howard Stevens (VG) 0.10
1977 Topps #379 Norm Thompson (Ex+) 0.15
1977 Topps #392 Nelson Munsey (Ex+) 0.15
1977 Topps #392 Nelson Munsey (VG) 0.10
1977 Topps #410 John Dutton (VG) 0.15
1977 Topps #456 Robert Pratt (ExMt) 0.20
1977 Topps #456 Robert Pratt (Ex) 0.15
1977 Topps #482 David Lee (Ex) 0.10
1978 Fleer #3 Colts Offense (Ex) 0.25
1978 Fleer #4 Colts Defense (Ex) 0.25
1978 Topps #9 Roosevelt Leaks (VG) 0.10
1978 Topps #29 Norm Thompson (ExMt) 0.15
1978 Topps #49 Stan White (NrMt) 0.20
1978 Topps #89 Lyle Blackwood (ExMt) 0.25
1978 Topps #129 Mike Barnes (Ex+) 0.10
1978 Topps #150 Lydell Mitchell (ExMt) 0.25
1978 Topps #150 Lydell Mitchell (VG-Ex) 0.10
1978 Topps #171 David Lee (NrMt) 0.20
1978 Topps #171 David Lee (Ex) 0.10
1978 Topps #241 Ken Mendenhall (NrMt) 0.20
1978 Topps #355 Toni Linhart (NrMt) 0.20
1978 Topps #502 Colts Team (Ex+) 0.25
1979 Fleer #4 Colts Defense (ExMt) 0.35
1979 Fleer #61 Super Bowl V (ExMt) 0.35
1979 Topps #325 Roger Carr (NrMt) 0.50
1979 Topps #418 Roosevelt Leaks (Ex) 0.10
1979 Topps #502 Fred Cook (ExMt) 0.10
1980 Fleer #3 Colts (NrMt) 0.25
1980 Fleer #4 Colts (ExMt) 0.25
1980 Fleer #61 Super Bowl V (NrMt) 0.35
1980 Topps #67 Ken Mendenhall 0.15
1980 Topps #67 Ken Mendenhall (Ex+) 0.10
1980 Topps #143 Reese McCall 0.15
1980 Topps #143 Reese McCall (ExMt) 0.10
1980 Topps #168 Roger Carr (Ex+) 0.10
1980 Topps #219 Bucky Dilts 0.15
1980 Topps #219 Bucky Dilts (Ex+) 0.10
1980 Topps #244 Colts Team Card 0.75
1980 Topps #294 Fred Cook (Ex+) 0.10
1980 Topps #314 Don McCauley 0.15
1980 Topps #369 Ed Simonini (ExMt) 0.10
1980 Topps #424 Glenn Doughty 0.15
1980 Topps #447 Bruce Laird 0.15
1980 Topps #479 Steve Mike-Mayer 0.15
1980 Topps #505 Joe Washington 0.35
1981 Topps #64 Fred Cook 0.15
1981 Topps #212 Ed Simonini 0.15
1981 Topps #245 Roger Carr 0.15
1981 Topps #277 Steve Mike-Mayer 0.15
1981 Topps #388 Raymond Butler Rookie 0.25
1981 Topps #446 Curtis Dickey Rookie 0.25
1981 Topps #525 Bert Jones 0.50
1981 Topps Sticker #13 Raymond Butler 0.15
1981 Topps Sticker #15 Ed Simonini 0.15
1981 Topps Sticker #16 Curtis Dickey 0.15
1982 Fleer #3 Colts Offense 0.25
1982 Fleer #4 Colts Defense 0.25
1982 Fleer Team Action Colts Helmet Sticker (large) $1
1982 Topps Sticker #162 Randy McMillan 0.15
1983 Fleer #3 Colts Offense 0.25
1983 Fleer Team Action Colts Helmet Sticker 0.75
1984 7-11 Slurpee Coin East #17 Curtis Dickey 0.50
1984 Fleer #4 Colts Defense 0.235
1984 Fleer #61 Super Bowl V (ExMt) 0.25
1984 Fleer Team Action Colts Helmet 0.75
1985 Fleer #31 Colts Offense 0.25
1985 Fleer #32 Colts Defense 0.25
1985 Fleer #33 Colts In Action 0.25
1986 Fleer #31 Colts Offense 0.25
1986 Fleer #33 Colts In Action 0.25
1987 Fleer #21 Colts Offense 0.20
1987 Fleer #22 Colts Defense 0.20
1987 Fleer Team Action Stickers Colts Helmet (large) 0.75
1987 Topps #378 Bill Brooks Rookie $1
1987 Topps Sticker #211 Rohn Stark 0.15
1987 Topps Sticker #212 Cliff Odom (w/ #62 Williamson) 0.15
1988 Fleer #13 Colts Offense 0.20
1988 Fleer #14 Colts Defense 0.20
1988 Fleer #87 Colts Fewest Points Allowed 0.20
1988 Fleer Team Action #18 Colts Helmet Sticker 0.50
1988 Topps #122 Dean Biasucci (Ex) 0.10
1988 Topps #126 Donnell Thompson 0.10
1988 Topps #217 Rushing Leaders (Eric Dickerson w/ Charles White) 0.15
1988 Topps 1000 Yard Club #2 Eric Dickerson 0.35
1988 Topps Foil Sticker #146 Eric Dickerson (w/ #141) 0.35
1988 Topps Sticker #212 Bill Brooks (w/ #18) 0.15
1988 Topps Sticker #217 Eric Dickerson 0.25
1988 Topps Sticker Back #19 Eric Dickerson 0.25
1989 Pro Set #155 Albert Bentley 0.10
1989 Pro Set #157 Duane Bickett 0.10
1989 Pro Set #158 Bill Brooks 0.15
1989 Pro Set #161 Ray Donaldson 0.10
1989 Pro Set #162 Jon Hand 0.10
1989 Pro Set #163 Chris Hinton 0.10
1989 Pro Set #164 Rohn Stark 0.10
1989 Pro Set #165 Fredd Young 0.10
1989 Pro Set #166 Ron Meyer 0.10
1989 Pro Set #455 Eric Dickerson 0.15
1989 Pro Set #456 Keith Bostic 0.10
1989 Pro Set #457 Sam Clancy 0.10
1989 Pro Set #497 Andre Rison Rookie $1
1989 Pro Set #551 Ezra Johnson 0.10
1989 Pro Set #552 Clarence Verdin 0.10
1989 Pro Set #558 Chip Banks 0.10
1989 Score #27 Chris Chandler Rookie $4
1989 Score #42 Ray Donaldson 0.10
1989 Score #87 Chris Hinton 0.10
1989 Score #104 Duane Bickett 0.10
1989 Score #185 Dean Biasucci 0.10
1989 Score #193 Albert Bentley 0.10
1989 Score #209 Jack Trudeau 0.10
1989 Score #228 Bill Brooks 0.20
1989 Score Supplemental #367S Fredd Young 0.15
1989 Score Supplemental #399S Donnell Thompson 0.15
1989 Topps #3 Eric Dickerson RB 0.15
1989 Topps #207 Chris Hinton 0.10
1989 Topps #210 Jon Hand 0.10
1989 Topps #215 Clarence Verdin 0.10
1989 Topps #216 Albert Bentley 0.10
1989 Topps Traded #39T Ezra Johnson 0.10
1989 Topps Traded #74T Keith Taylor 0.10
1989 Topps Traded #93T Jack Trudeau 0.10
1989 Topps Traded #99T Rohn Stark 0.10
1990 Action Packed #101 Albert Bentley 0.15
1990 Action Packed #102 Duane Bickett 0.15
1990 Action Packed #103 Bill Brooks 0.15
1990 Action Packed #104 Chris Chandler 0.35
1990 Action Packed #106 Chris Hinton 0.15
1990 Fleer #224 Harvey Armstrong 0.10
1990 Fleer #225 Michael Ball 0.10
1990 Fleer #226 Chip Banks 0.10
1990 Fleer #227 Pat Beach 0.10
1990 Fleer #228 Duane Bickett 0.10
1990 Fleer #229 Bill Brooks 0.15
1990 Fleer #230 Jon Hand 0.10
1990 Fleer #231 Andre Rison 0.25
1990 Fleer #232 Rohn Stark 0.10
1990 Fleer #233 Donnell Thompson 0.10
1990 Fleer #234 Jack Trudeau 0.10
1990 Fleer #235 Clarence Verdin 0.10
1990 Fleer Stars'n Stripes #81 Jeff George Rookie Card 0.50
1990 Pro Set #128 Albert Bentley 0.10
1990 Pro Set #129 Dean Biasucci 0.10
1990 Pro Set #130 Duane Bickett 0.10
1990 Pro Set #131 Bill Brooks 0.15
1990 Pro Set #132 Jon Hand 0.10
1990 Pro Set #133 Mike Prior 0.10
1990 Pro Set #134 (Traded) Andre Rison 0.25
1990 Pro Set #135 Rohn Stark 0.10
1990 Pro Set #137 Clarence Verdin 0.10
1990 Pro Set #139 Ron Meyer 0.10
1990 Pro Set #339 Ray Donaldson PB 0.10
1990 Pro Set #343A Chris Hinton PB 0.50
1990 Pro Set #343B Chris Hinton PB (Traded) 0.10
1990 Pro Set #520 Pat Beach 0.10
1990 Pro Set #522 Kevin Call 0.10
1990 Pro Set #523 Ray Donaldson 0.10
1990 Pro Set #524 Jeff Herrod 0.10
1990 Pro Set #525 Keith Taylor 0.10
1990 Pro Set #526 Jack Trudeau 0.10
1990 Pro Set #669A Jeff George Rookie Card $1
1990 Pro Set #669B Jeff George Rookie Card 0.50
1990 Pro Set #705 Anthony Johnson Rookie 0.20
1990 Pro Set #758 Jessie Hester 0.10
1990 Pro Set No # (Traded) Andre Rison 0.50
1990 Pro Set SB Facts #5 0.10
1990 Pro Set SB Collectible #5 0.10
1990 Pro Set Super Bowl All Time Team #134 Johnny Unitas 0.50
1990 Pro Set Super Bowl Moments #140 Jim O'Brien 0.15
1990 Score #75 Chris Hinton 0.10
1990 Score #102 Fredd Young 0.10
1990 Score #135 Albert Bentley 0.10
1990 Score #153 Ray Donaldson 0.10
1990 Score #266 Jack Trudeau 0.10
1990 Score #371 Clarence Verdin 0.10
1990 Score #442 Jon Hand 0.10
1990 Score #468 Mike Prior 0.10
1990 Score #470 Dean Biasucci 0.10
1990 Score #490 Chris Chandler 0.20
1990 Score #505 Pat Beach 0.10
1990 Score #525 Michael Ball 0.10
1990 Score #634 Jeff George Rookie Card 0.50
1990 Topps #298 Jeff George Rookie Card 0.50
1990 Topps #303 Jack Trudeau 0.10
1990 Topps #304 Chris Hinton 0.10
1990 Topps #305 Ray Donaldson 0.10
1990 Topps #307 Clarence Verdin 0.10
1990 Topps #309 Bill Brooks 0.15
1990 Topps #310 Albert Bentley 0.10
1990 Topps #311 Mike Prior 0.10
1990 Topps #312 Pat Beach 0.10
1990 Topps #315 Dean Biasucci 0.10
1990 Topps #510 Colts Team Card 0.10
1990 Topps Traded #9T Stanley Morgan 0.15
1990 Topps Traded #41T Jeff George Rookie Card 0.25
1990 Topps Traded #56T Alan Grant 0.10
1990 Topps Traded #128T Jesse Hester 0.10
1991 Fleer #74 Pat Beach 0.10
1991 Fleer #75 Albert Bentley 0.10
1991 Fleer #76 Dean Biasucci 0.10
1991 Fleer #79 Sam Clancy 0.10
1991 Fleer #82 Alan Grant 0.10
1991 Fleer #83 Jessie Hester 0.10
1991 Fleer #85 Rohn Stark 0.10
1991 Fleer #86 Jack Trudeau 0.10
1991 Fleer #87 Clarence Verdin 0.10
1991 Fleer Stars'n Stripes #25 Albert Bentley 0.15
1991 Fleer Stars'n Stripes #26 Jeff George 0.20
1991 Fleer Stars'n Stripes #28 Clarence Verdin 0.15
1991 Pacific Flash Card #75 Duane Bickett 0.10
1991 Platinum #45 Jeff George 0.15
1991 Platinum #47 Duane Bickett 0.10
1991 Platinum #131 Rohn Stark 0.10
1991 Platinum #200 Bill Brooks 0.15
1991 Platinum #201 Jeff Herrod 0.10
1991 Platinum #202 Anthony Johnson 0.15
1991 Platinum #203 Mike Prior 0.10
1991 Pro Line #11 Albert Bentley 0.10
1991 Pro Set #174 Bill Brooks 0.10
1991 Pro Set #175 Eric Dickerson 0.35
1991 Pro Set #177 Jeff George 0.15
1991 Pro Set #179 Clarence Verdin 0.10
1991 Score #127 Keith Taylor 0.10
1991 Score #132 Jeff Herrod 0.10
1991 Score #137 Pat Beach 0.10
1991 Score #148 Clarence Verdin 0.10
1991 Score #255 Duane Bickett 0.10
1991 Score #262 Sam Clancy 0.10
1991 Score #426 Bill Brooks 0.15
1991 Score #502 Jeff George 0.15
1991 Stadium Club #15 Albert Bentley 0.20
1991 Stadium Club #39 Jeff Herrod 0.20
1991 Stadium Club #64 Keith Taylor 0.20
1991 Stadium Club #88 Eugene Daniel 0.20
1991 Stadium Club #125 Clarence Verdin 0.20
1991 Stadium Club #151 Chip Banks 0.20
1991 Stadium Club #178 Jeff George 0.75
1991 Stadium Club #276 Pat Beach 0.20
1991 Stadium Club #305 Dean Biasucci 0.20
1991 Stadium Club #336 Ray Donaldson 0.20
1991 Stadium Club #368 Mike Prior 0.20
1991 Stadium Club #392 Jon Hand 0.20
1991 Stadium Club #406 Jessie Hester 0.20
1991 Stadium Club #433 Duane Bickett 0.20
1991 Stadium Club #469 Bill Brooks 0.20
1991 Ultra #56 Albert Bentley 0.10
1991 Ultra #57 Duane Bickett 0.10
1991 Ultra #58 Bill Brooks 0.10
1991 Ultra #59 Jeff George 0.20
1991 Ultra #61 Rohn Stark 0.10
1991 Ultra #62 Jack Trudeau 0.10
1991 Ultra #63 Clarence Verdin 0.10
1991 Ultra #296 Mark Vander Poel 0.10
1991 Upper Deck #55 Jeff Herrod 0.10
1991 Upper Deck #62 Pat Beach 0.10
1991 Upper Deck #169 Clarence Verdin 0.10
1991 Upper Deck #177 Duane Bickett 0.10
1991 Upper Deck #179 Fredd Young 0.10
1991 Upper Deck #345 Jeff George 0.15
1991 Upper Deck #412 Ray Donaldson 0.10
1991 Upper Deck #461 Albert Bentley Team MVP 0.10
1991 Upper Deck #527 Eugene Daniel 0.10
1991 Upper Deck #529 Chris Goode 0.10
1991 Upper Deck #569 Mike Prior 0.10
1991 Upper Deck #605 Shane Curry RF 0.10
1992 Classic Draft #32 Roosevelt Potts 0.15
1992 Stadium Club #108 Eugene Daniel 0.15
1992 Stadium Club #254 Jon Hand 0.15
1992 Stadium Club #414 Kevin Call 0.15
1992 Stadium Club #566 Chris Goode 0.15
1992 Topps #78 Jon Hand 0.10
1992 Topps #136 Dean Biasucci 0.10
1992 Topps #179 Jeff Herrod 0.10
1992 Topps #256 Kevin Call 0.10
1992 Topps #678 Jeff George 0.15
1992 Topps #731 Michael Brandon 0.10
1992 Ultra #157 Chip Banks 0.15
1992 Ultra #158 Duane Bickett 0.15
1992 Ultra #159 Bill Brooks 0.15
1992 Ultra #160 Eugene Daniel 0.15
1992 Ultra #161 Jon Hand 0.15
1992 Ultra #163 Jessie Hester 0.15
1992 Ultra #165 Rohn Stark 0.15
1992 Ultra #166 Clarence Verdin 0.15
1992 Ultra #422 Rodney Culver Rookie 0.15
1992 Wild Card Red Hot Rookies #15 Rodney Culver 0.25
1993 Action Packed #207 Roosevelt Potts Rookie 0.20
1993 Bowman #21 Anthony Johnson 0.35
1993 Bowman #53 Roosevelt Potts 0.20
1993 Bowman #69 Marty Thompson 0.20
1993 Bowman #77 Michael Brandon 0.20
1993 Bowman #130 Quentin Coryatt 0.35
1993 Bowman #187 Willie Peguese 0.20
1993 Bowman #245 Steve Emtman 0.20
1993 Bowman #267 Jason Belser 0.20
1993 Bowman #293 Jessie Hester 0.20
1993 Bowman #318 Kirk Lowdermilk 0.20
1993 Bowman #387 Reggie Langhorne 0.20
1993 Classic Draft #57 Devon McDonald 0.15
1993 Pacific #236 Dean Biasucci 0.15
1993 Pacific #237 Jack Trudeau 0.15
1993 Pacific #238 Tony Siragusa 0.25
1993 Stadium Club #243 Steve Emtman MC 0.15
1993 Stadium Club #253 Anthony Johnson 0.15
1993 Stadium Club #286 Jessie Hester 0.15
1993 Stadium Club #307 Dean Biasucci 0.15
1993 Stadium Club #349 Roosevelt Potts Rookie 0.15
1993 Stadium Club #448 Kerry Cash Rookie 0.15
1993 Stadium Club #479 Chip Banks 0.15
1993 Topps #83 Duane Bickett FP 0.10
1994 Classic Draft Promo Card #PR1 SCD Marshall Faulk $3
1994 Classic Draft #102 Marshall Faulk Comic 0.75
1994 Stadium Club #605 Marshall Faulk $1.50
1994 Stadium Club Bowman's Best #19 Marshall Faulk (w/ Barry Sanders) $4
1994 Ted Williams #4 Art Donovan 0.20
1994 Ted Williams #5 Bert Jones 0.10
1994 Ted Williams #6 Johnny Unitas 0.50
1994 Topps #445 Marshall Faulk Rookie Card $4
1994 Topps 1957 Archives Gold #103 Jim Mutscheller 0.25
1995 Bowman's Best #R15 Ellis Johnson Rookie 0.35
1995 Bowman's Best #V70 Quentin Coryatt 0.50
1995 Collector's Choice #80 Marshall Faulk 0.75
1995 Collector's Choice Crash The Game Silver Redemption #C19 Marshall Faulk $1.25
1995 Fleer Flair Preview #13 Marshall Faulk $1
1995 Fleer Gridiron Leader #3 Marshall Faulk $1
1995 Metal #84 Marshall Faulk $1
1995 Score #4 Marshall Faulk 0.75
1995 Select Certified #1 Marshall Faulk $2.50
1995 SP #141 Craig Erickson 0.20
1995 SP #142 Sean Dawkins 0.35
1995 SP #143 Ken Dilger Rookie $2
1995 SP #144 Ellis Johnson Rookie 0.50
1995 SP #145 Quentin Coryatt 0.35
1995 SP #146 Marshall Faulk $2
1995 Sportflix #14 Jim Harbaugh 0.20
1995 Sportflix #16 Marshall Faulk 0.75
1995 Topps #10 Marshall Faulk 0.50
1996 Bowman's Best Best Cuts Refractor #BC6 Marshall Faulk $4
1996 Finest #102 Ellis Johnson 0.25
1996 Pacific #185 Marshall Faulk 0.50
1996 Pacific #187 Jim Harbaugh 0.20
1996 Pacific #194 Trev Alberts 0.15
1996 Topps 40th Anniversary Retros #1 Jim Harbaugh $1.50
1997 Leaf #50 Jim Harbaugh 0.20
1997 Leaf Signature Autographed 8x10 Marshall Faulk $30 (plus exact postage)
1997 Leaf Signature 8x10 Marshall Faulk $3 (plus exact postage)
1998 Ultra #187 Zach Crockett 0.25
1999 Donruss Elite #118 Peyton Manning $7
1999 Finest #142 Peyton Manning SN $4
1999 Pacific #169 Peyton Manning $1.50
1999 Topps All Matrix #19 Peyton Manning $6
2000 Collector's Edge Supreme #57 Marvin Harrison 0.50
2000 Topps #19 John Unitas 0.50
2000 Topps #27 Marcus Pollard 0.25
2000 Topps #50 Edgerrin James $1
2000 Topps #213 E.G. Green 0.25
2000 Topps #327 Edgerrin James HL 0.50
2008 Upper Deck Football Heroes #77 Peyton Manning $4

Postage is $1 for 1-3 cards and $2 for 4 or more.
Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page