I have the following Orioles cards for sale. All cards are NrMt-Mt or Mint unless noted.


1954 Bowman #117 Dick Kryhoski (VG) $3
1954 Topps #48 Billy Hunter (VG) $5
1955 Topps #48 Bob Kennedy (VG-Ex) $5
1957 Topps #14 Bob Nieman (VG) $2.50
1957 Topps #43 Connie Johnson (Ex+) $5
1958 Topps #6 George Zuverink (Good) $1.50
1958 Topps #28 Jim Busby (Good) $1
1958 Topps #105 Billy Gardner (VG) $2.50
1958 Topps #121 Eddie Miksis (Good) $1
1958 Topps #266 Connie Johnson (VG) $2
1958 Topps #336 Bert Hamric (VG) $2
1958 Topps #381 Hal Brown (ExMt) $6
1958 Topps #457 Milt Pappas Rookie (ExMt) $8
1958 Topps #465 Arnie Portocarrero (Good) $1
1959 Topps #375 Bob Nieman (VG) $1
1959 Topps #391 Milt Pappas (Ex+) $3
1959 Topps #444 Ronnie Hansen Rookie (G-VG) $1
1959 Topps #475 Jack Harshman (Good) 0.50
1959 Topps #487 Hal Brown (VG) $1
1960 Topps #288 Bob Mabe (Ex) $2
1962 Topps #382 Dick Williams (Poor) 0.50
1966 Topps #193 Dave McNally (Good) 0.50
1968 Topps #56 Orioles Rookies (Dave Leonhard & Dave May) (Ex) 0.75
1968 Topps #56 Orioles Rookies (Dave Leonhard & Dave May) (VG) 0.35
1968 Topps #186 Eddie Watt (VG) 0.35
1968 Topps #273 Dave Johnson (G-VG) 0.50
1968 Topps #312 Curt Blefary (VG-Ex) 0.50
1968 Topps #381 Boog Powell (G-VG) 0.75
1973 Topps #9 Johnny Oates (ExMt) $1
1973 Topps #9 Johnny Oates (Ex) 0.75
1973 Topps #9 Johnny Oates (VG) 0.35
1973 Topps #34 Pat Dobson (NrMt) 0.50
1973 Topps #34 Pat Dobson (ExMt) 0.35
1973 Topps #34 Pat Dobson (Ex) 0.25
1973 Topps #34 Pat Dobson (VG) 0.10
1973 Topps #56 Merv Rettenmund (ExMt) 0.35
1973 Topps #56 Merv Rettenmund (VG) 0.10
1973 Topps #109 Doyle Alexander (ExMt) $1
1973 Topps #109 Doyle Alexander (Ex) 0.75
1973 Topps #160 Jim Palmer (VG) $1.50
1973 Topps #183 Don Buford (ExMt) 0.35
1973 Topps #183 Don Buford (Ex) 0.25
1973 Topps #183 Don Buford (VG-Ex) 0.15
1973 Topps #229 Roric Harrison (NrMt) 0.50
1973 Topps #229 Roric Harrison (ExMt) 0.35
1973 Topps #229 Roric Harrison (Ex) 0.25
1973 Topps #229 Roric Harrison (VG) 0.10
1973 Topps #253 Mark Belanger (NrMt) $1.50
1973 Topps #253 Mark Belanger (ExMt) $1
1973 Topps #253 Mark Belanger (Ex) 0.75
1973 Topps #253 Mark Belanger (VG-Ex) 0.50
1973 Topps #278 Orioles Team (ExMt) $1.50
1973 Topps #278 Orioles Team (Ex) 0.75
1973 Topps #278 Orioles Team (VG) 0.50
1973 Topps #302 Terry Crowley (Ex) 0.35
1973 Topps #302 Terry Crowley (VG-Ex) 0.25
1973 Topps #302 Terry Crowley (VG) 0.15
1973 Topps #325 Boog Powell (VG-Ex) 0.50
1973 Topps #362 Eddie Watt (ExMt) 0.50
1973 Topps #362 Eddie Watt (Ex) 0.35
1973 Topps #362 Eddie Watt (VG-Ex) 0.25
1973 Topps #384 Don Baylor (Ex) $1.50
1973 Topps #396 Grant Jackson (NrMt) 0.75
1973 Topps #396 Grant Jackson (ExMt) 0.50
1973 Topps #418 Bobby Grich (VG) 0.50
1973 Topps #470 Mike Cuellar (Ex) $1
1973 Topps #470 Mike Cuellar (VG) 0.50
1973 Topps #504 Earl Williams (ExMt) $1
1973 Topps #504 Earl Williams (Ex) 0.50
1973 Topps #528 Paul Blair (ExMt) $1.50
1975 Topps #74 Mark Belanger (Ex) 0.50
1975 Topps #382 Don Baylor (VG-Ex) 0.50
1975 Topps #491 Doyle Alexander (VG) 0.25
1975 Topps #564 Tommy Davis (VG) 0.35
1975 Topps #594 Jim Fuller (Ex) 0.25
1975 Topps #617 Rookie IF (Doug DeCinces RC) (VG) 0.50
1976 Topps #125 Don Baylor (ExMt) $1.25
1976 Topps #149 Tommy Davis (VG) 0.25
1976 Topps #257 Ross Grimsley (VG) 0.15
1976 Topps #307 Al Bumbry 0.75
1976 Topps #414 Wayne Garland 0.35
1976 Topps #473 Paul Blair (ExMt) 0.75
1976 Topps #537 Tony Muser 0.35
1977 Topps #3 RBI Leaders (Lee May w/ George Foster (VG) 0.35
1977 Topps #106 Mike Flanagan (ExMt) 0.50
1977 Topps #313 Paul Blair (ExMt) 0.75
1978 Topps #211 Earl Weaver (ExMt) $1.25
1979 Topps #37 Joe Kerrigan (ExMt) 0.20
1979 Topps #237 Billy Smith (NrMt) 0.35
1979 Topps #568 Carlos Lopex (Ex) 0.10
1979 Topps #689 Orioles Team Checklist (Weaver) (VG-Ex) 0.50
1979 Topps #701 O's Prospects (Sammy Stewart RC) (Ex) 0.35
1981 Drakes #12 Ken Singleton 0.35

100's of other 1980's & 1990's Orioles cards available - send want lists

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page