I have the following Oilers / Titans cards for sale. All cards are NrMt-Mt or Mint unless noted.


1970 Topps #19 Jim Beirne (VG-Ex) 0.30
1971 Topps #85 Charlie Johnson (Ex) 0.50
1971 Topps #113 Ken Houston Rookie (VG) $3
1971 Topps #197 George Webster (NrMt) $1
1972 Topps #26 Ken Burrough Rookie (Ex) 0.50
1972 Topps #52 Bobby Maples (ExMt) 0.35
1972 Topps #78 Ken Houston (VG) $1
1972 Topps #176 John Charles (Ex) 0.25
1973 Topps #18 Bob Atkins (VG) 0.15
1973 Topps #325 Elvin Bethea (VG) 0.35
1974 Topps #304 Ken Burrough (Ex+) 0.25
1975 Topps #64 Mack Alston (Ex) 0.15
1975 Topps #271 Zeke Moore (ExMt) 0.20
1975 Topps #354 Ken Houston RB (Ex) 0.50
1975 Topps #437 Solomon Freelon (Ex) 0.15
1976 Topps #40 Curley Culp (VG) 0.20
1976 Topps #254 Don Hardeman (VG-Ex) 0.10
1976 Topps #316 Willie Alexander (VG) 0.10
1976 Topps #461 Oilers Team Checklist (Ex) 0.50
1976 Topps #461 Oilers Team Checklist (Good) 0.15
1977 Fleer #11 Oilers Offense (NrMt) $1.25
1977 Fleer #11 Oilers Offense (ExMt) 0.75
1977 Fleer #12 Oilers Defense (VG-Ex) 0.35
1977 Topps #83 John Hadl (ExMt) 0.35
1977 Topps #407 Ronnie Coleman (NrMt) 0.25
1977 Topps #407 Ronnie Coleman (Ex) 0.10
1978 Fleer #22 Oilers Defense (NrMt) 0.50
1978 Topps #37 Ken Burrough (VG) 0.10
1978 Topps #127 Elvin Bethea (Ex+) 0.35
1978 Topps #164 Tony Fritsch (Ex) 0.10
1979 Fleer #21 Oilers Offense (Earl Campbell) (VG-Ex) $1.50
1979 Topps #331 Earl Campbell RB (Ex) $3
1980 Fleer #21 Oilers "Airborne" (ExMt) 0.20
1980 Fleer #22 Oilers "Search and Destroy" (ExMt) 0.20
1980 Fleer Team Action Sticker #21 Oilers Helmet (Ex) 0.35
1980 Topps #65 Ken Stabler (Ex) $2
1980 Topps #100 Jesse Baker Rookie 0.20
1980 Topps #198 Richard Caster 0.20
1980 Topps #432 Oilers Team Card 0.75
1980 Topps #446 Carl Mauck 0.20
1981 Topps #8 Jack Tatum 0.35
1981 Topps #30 Leon Gray 0.15
1981 Topps #198 Carl Roaches Rookie 0.15
1981 Topps #207 Oilers Team Card 0.35
1981 Topps Sticker #65 Robert Brazile 0.35
1981 Topps Sticker #70 Mike Renfro 0.15
1981 Topps Sticker #71 Leon Gray 0.15
1982 Fleer #21 Oilers Offense (Earl Campbell) $3
1982 Fleer Team Action Sticker #18 Oilers Helmet 0.50
1983 Fleer #21 Oilers Offense (Ex+) 0.15
1983 Fleer #22 Oilers Defense (NrMt) 0.25
1983 Fleer #83 National Anthem (Oilers) 0.20
1983 Fleer Team Action Sticker #18 Oilers Helmet 0.50
1983 Fleer Team Action Sticker #19 Oilers Logo 0.50
1984 Fleer #21 Oilers Offense (Earl Campbell) $2.50
1984 Fleer #22 Oiles Defense (ExMt) 0.15
1984 Fleer #22 Oiles Defense (Ex) 0.10
1984 Topps #78 Chris Dressel 0.15
1985 Fleer #29 Oilers Defense 0.25
1985 Fleer #30 Oilers In Action (NrMt) 0.25
1985 Topps #257 Jamie Williams 0.15
1986 Fleer #29 Oilers Defense 0.25
1986 Topps 1000 Yard Club #14 Drew Hill 0.25
1987 Fleer #19 Oilers Offense 0.20
1987 Fleer #20 Oilers Defense 0.20
1987 Topps #309 Drew Hill 0.25
1987 Topps #310 Ernest Givens Rookie 0.50
1987 Topps 1000 Yard Club #20 Ernest Givins 0.35
1987 Topps Sticker #244 Ernest Givins 0.15
1987 Topps Sticker #245 Drew Hill 0.15
1988 Fleer #19 Oilers Offense (Moon) 0.50
1988 Fleer #20 Oilers Defense 0.20
1988 Fleer #75 AFC Wild Card 0.20
1988 Fleer Sticker Oilers Logo 0.50
1988 Topps #103 Warren Moon 0.50
1988 Topps #110 Mike Munchak 0.20
1988 Topps 1000 Yard Club #11 Ernest Givins 0.25
1988 Topps Sticker #238 Al Smith 0.15
1988 Topps Foil Sticker #149 Mike Munchak (w/ #135) 0.15
1988 Topps Sticker Back #17 Mike Rozier 0.15
1988 Topps Sticker Back #18 Drew Hill 0.15
1989 Pro Set #145 Alonzo Highsmith 0.10
1989 Pro Set #152 Mike Rozier 0.10
1989 Score #15 Warren Moon 0.50
1989 Score #79 Ray Childress 0.10
1989 Score #95 Drew Hill 0.15
1989 Score #172 Mike Rozier 0.15
1989 Score #182 John Grimsley 0.10
1989 Score #186 Alonzo Highsmith 0.15
1989 Score #194 Earnest Givens 0.20
1989 Score #249 David Williams Rookie 0.15
1989 Topps #103 Ernest Givens 0.15
1989 Topps Traded #10T Lorenzo White Rookie 0.20
1989 Topps Traded #19T Bubba McDowell Rookie 0.15
1989 Topps Traded #98T David Williams Rookie 0.10
1990 Action Packed #91 Ray Childress 0.15
1990 Action Packed #92 Ernest Givens 0.25
1990 Action Packed #94 Drew Hill 0.15
1990 Action Packed #95 Bruce Matthews 0.25
1990 Action Packed #96 Bubba McDowell 0.15
1990 All Madden #34 Ernest Givens 0.25
1990 Fleer #125 Steve Brown 0.10
1990 Fleer #126 Ray Childress 0.10
1990 Fleer #127 Ernest Givens 0.15
1990 Fleer #129 Alonzo Highsmith 0.10
1990 Fleer #130 Drew Hill 0.10
1990 Fleer #132 Johnny Meads 0.10
1990 Fleer #133 Warren Moon 0.25
1990 Fleer #135 Mike Rozier 0.10
1990 Fleer #137 Lorenzo White 0.10
1990 Fleer #138 Tony Zendejas 0.10
1990 Fleer Stars'n Stripes #1 Warren Moon 0.50
1990 Fleer Stars'n Stripes #22 Mike Munchak 0.25
1990 Fleer Stars'n Stripes #26 Bruce Matthews 0.25
1990 Pro Set #4 Warren Moon 0.20
1990 Pro Set #117 Steve Brown 0.10
1990 Pro Set #118 Ray Childress 0.10
1990 Pro Set #119 Ernest Givens 0.15
1990 Pro Set #121 Alonzo Highsmith 0.10
1990 Pro Set #122 Drew Hill 0.10
1990 Pro Set #123 Bubba McDowell 0.10
1990 Pro Set #124 Dean Steinkuhler 0.10
1990 Pro Set #125 Lorenzo White 0.10
1990 Pro Set #126 Tony Zendejas 0.10
1990 Pro Set #127 Jack Pardee 0.10
1990 Pro Set #352 Bruce Matthews PB 0.10
1990 Pro Set #360 Mike Munchak PB 0.10
1990 Pro Set #508 Patrick Allen 0.10
1990 Pro Set #509 Curtis Duncan 0.10
1990 Pro Set #510 William Fuller 0.10
1990 Pro Set #511 Haywood Jeffires Rookie 0.25
1990 Pro Set #512 Sean Jones 0.10
1990 Pro Set #513 Terry Kinard 0.10
1990 Pro Set #514 Bruce Matthews 0.15
1990 Pro Set #515 Gerald McNeil 0.10
1990 Pro Set #519 Allen Pinkett 0.10
1990 Pro Set #710 Jeff Alm Rookie 0.10
1990 Pro Set #735 Willis Peguese Rookie 0.10
1990 Score #22 Allen Pinkett 0.10
1990 Score #29 Lorenzo White 0.10
1990 Score #131 Jeff Donaldson 0.10
1990 Score #151 Bubba McDowell 0.10
1990 Score #298 Jeff Alm Rookie 0.10
1990 Score #352 Ernest Givens 0.10
1990 Score #387 Dean Steinkuhler 0.10
1990 Score #441 Mike Rozier 0.10
1990 Score #451 Robert Lyles 0.10
1990 Score #492 Johnny Meads 0.10
1990 Score #506 Haywood Jeffires Rookie 0.25
1990 Score #534 Sean Jones 0.10
1990 Score #631 Lamar Lathon Rookie 0.10
1990 Topps #213 Bubba McDowell 0.10
1990 Topps Traded #1T Gerald McNeil 0.10
1990 Topps Traded #4T Lorenzo White 0.10
1990 Topps Traded #18T Terry Kinard 0.10
1990 Topps Traded #86T Al Smith 0.10
1991 Fleer #62 Drew Hill 0.10
1991 Fleer #66 Don Maggs 0.10
1991 Fleer #71 Mike Munchak 0.20
1991 Fleer #72 Allen Pinkett 0.10
1991 Fleer #412 Haywood Jeffires LL 0.10
1991 Fleer #422 Mike Dumas 0.10
1991 Fleer Stars'n Stripes #21 Ernest Givens 0.15
1991 Fleer Stars'n Stripes #125 Mike Dumas 0.15
1991 Fleer Stars'n Stripes #128 Darryl Lewis 0.15
1991 Pacific #588 Darryll Lewis Rookie 0.15
1991 Pacific Flash Card #91 Lorenzo White 0.15
1991 Pro Line #10 Ray Childress 0.15
1991 Pro Set #166 Bruce Matthews 0.20
1991 Pro Set #169 Al Smith 0.10
1991 Pro Set Platinum #43 Sean Jones 0.10
1991 Pro Set Platinum #195 Cris Dishman 0.10
1991 Pro Set Platinum #196 Drew Hill 0.10
1991 Pro Set Platinum #197 Bruce Matthews 0.15
1991 Pro Set Platinum #198 Bubba McDowell 0.10
1991 Pro Set Platinum #199 Allen Pinkett 0.10
1991 Pro Set Platinum #PC4 Oilers 0.15
1991 Score #48 Lorenzo White 0.10
1991 Score #54 John Grimsley 0.10
1991 Score #201 Warren Moon 0.20
1991 Score #242 Bruce Matthews 0.15
1991 Score #302 Cody Carlson Rookie 0.15
1991 Score #314 Mike Dumas Rookie 0.10
1991 Score #343 Ray Childress DT 0.10
1991 Stadium Club #11 Lorenzo White 0.20
1991 Stadium Club #81 Johnny Meads 0.20
1991 Stadium Club #159 Mike Munchak 0.35
1991 Stadium Club #190 Al Smith 0.20
1991 Stadium Club #200 Mike Dumas 0.20
1991 Stadium Club #220 Curtis Duncan 0.20
1991 Stadium Club #333 Doug Smith Rookie 0.35
1991 Stadium Club #358 Bruce Matthews 0.35
1991 Stadium Club #389 Ernest Givens 0.35
1991 Stadium Club #413 Richard Johnson 0.20
1991 Stadium Club #440 Drew Hill 0.20
1991 Stadium Club #449 Kevin Donnalley 0.20
1991 Stadium Club #455 Ray Childress 0.20
1991 Stadium Club #479 Haywood Jeffires 0.35
1991 Star Pics #35 Michael Dumas 0.10
1991 Star Pics #64 Steve Jackson 0.10
1991 Star Pics #97 Darryll Lewis 0.10
1991 Ultra #44 Ray Childress 0.10
1991 Ultra #45 Cris Dishman 0.10
1991 Ultra #46 William Fuller 0.10
1991 Ultra #47 Ernest Givins 0.10
1991 Ultra #49 Drew Hill 0.10
1991 Ultra #50 Haywood Jeffires 0.10
1991 Ultra #51 Sean Jones 0.10
1991 Ultra #52 Johnny Meads 0.10
1991 Ultra #53 Warren Moon 0.25
1991 Ultra #55 Lorenzo White 0.10
1991 Upper Deck #3 Mike Dumas Rookie 0.10
1991 Upper Deck #273 Allen Pinkett 0.10
1991 Upper Deck #277 Ray Childress 0.10
1991 Upper Deck #297 Lorenzo White 0.10
1991 Upper Deck #299 Curtis Duncan 0.10
1991 Upper Deck #314 Sean Jones 0.10
1991 Upper Deck #539 Bubba McDowell 0.10
1991 Upper Deck #556 Cody Carlson 0.10
1991 Upper Deck #617 Darryll Lewis RF 0.10
1991 Upper Deck #621 John Flannery RF 0.10
1991 Upper Deck #657 Lorenzo White (w/ Ken Tippins) AR 0.10
1991 Upper Deck #660 Johnny Meads 0.10
1991 Upper Deck #664 Al Smith 0.10
1992 Pacific #324 Joe Bowden 0.10
1992 Stadium Club #491 Bubba McDowell 0.15
1992 Stadium Club #501 Joe Bowden Rookie 0.15
1992 Stadium Club #548 William Fuller 0.15
1992 Topps #158 David Williams 0.10
1992 Topps #476 Joe Bowden Rookie 0.15
1992 Topps #676 Eddie Robinson Rookie 0.15
1992 Topps #734 Webster Slaughter 0.10
1992 Ultra #140 Ray Childress 0.15
1992 Ultra #141 Cris Dishman 0.15
1992 Ultra #143 William Fuller 0.15
1992 Ultra #144 Ernest Givins 0.20
1992 Ultra #146 Sean Jones 0.15
1992 Ultra #147 Lamar Lathon 0.15
1992 Ultra #149 Bubba McDowell 0.15
1992 Ultra #150 Johnny Meads 0.15
1992 Ultra #151 Warren Moon 0.35
1992 Ultra #152 Mike Munchak 0.20
1992 Ultra #153 Bo Orlando Rookie 0.15
1992 Ultra #154 Al Smith 0.15
1992 Ultra #155 Doug Smith 0.15
1992 Ultra #156 Lorenzo White 0.15
1992 Ultra #438 Mike Mooney 0.15
1993 Action Packed #175 Brad Hopkins Rookie 0.20
1993 Action Packed #191 Wilber Marshall 0.20
1993 Action Packed Prototype #FB6 (from proof sheet) Warren Moon $2
1993 Bowman #8 Ernest Givins 0.35
1993 Bowman #97 Lorenzo White 0.20
1993 Bowman #122 Ray Childress 0.20
1993 Bowman #211 Sean Jones 0.20
1993 Bowman #239 William Fuller 0.20
1993 Bowman #263 Eddie Robinson 0.20
1993 Bowman #394 David Williams 0.20
1993 Pacific #292 Bubba McDowell 0.15
1993 Pacific #293 Bucky Richardson 0.15
1993 Pacific #294 Sean Jones 0.15
1993 Pacific #430 Michael Barrow Rookie 0.15
1993 Stadium Club #20 Ernest Givins 0.20
1993 Stadium Club #146 Lorenzo White 0.15
1993 Stadium Club #305 Bruce Matthews 0.20
1993 Stadium Club #329 Haywood Jeffires 0.20
1993 Stadium Club #347 Cris Dishman 0.15
1993 Stadium Club #376 Bubba McDowell 0.15
1993 Stadium Club #410 Doug Dawson 0.15
1993 Stadium Club #431 Leonard Harris 0.15
1993 Stadium Club #488 Michael Barrow Rookie 0.25
1994 Skybox #66 Gary Brown 0.10
1994 Stadium Club #543 Lorenzo White 0.15
1994 Ted Williams #24 White Shoes Johnson 0.15
1994 Ultra #402 Al Smith 0.10
1995 Bowman's Best #V42 Chris Chandler 0.75
1995 Flair #83 Steve McNair Rookie $2.50
1995 Pacific #449 Steve McNair Rookie $1.50
1995 Playoff Contenders #128 Steve McNair Rookie $2
1995 Score #248 Steve McNair Rookie $1.50
1995 Select Certified Future #2 Steve McNair $10
1995 Skybox Impact Rookie Running Backs #7 Rodney Thomas 0.50
1995 SP #3 Steve McNair Rookie $7
1995 SP #136 Gary Brown 0.20
1995 SP #137 Al Smith 0.20
1995 SP #138 Rodney Thomas Rookie 0.75
1995 SP #139 Chris Chandler 0.35
1995 SP #140 Mel Gray 0.20
1995 SP All-Pro #AP-15 Steve McNair $3
1995 Ultra #125 Steve McNair Rookie $1.50
1995 Upper Deck #3 Steve McNair Rookie $2
1996 Finest #91 Rodney Thomas 0.30
1996 Leaf #121 Chris Sanders 0.15
1996 Pacific #166 Michael Barrow 0.10
1996 Pacific #167 Mel Gray 0.10
1996 Pacific #170 Henry Ford 0.10
1996 Pacific #171 Mark Stepnoski 0.10
1996 Pacific #178 Marion Butts 0.10
1996 Pacific #180 Rodney Thomas 0.10
1997 E-X2000 #40 Eddie George $1.25
1997 Leaf #53 Eddie George 0.50
1997 Leaf #128 Chris Sanders 0.20
1997 Leaf #175 Kenny Holmes Rookie 0.35
1997 Leaf #186 Eddie George Legacy 0.50
1998 Bowman #25 Kevin Dyson Rookie $1
1998 E-X2001 #53 Kevin Dyson Rookie $2
1998 Flair Showcase Row 3 #38 Kevin Dyson Rookie $1
1998 Fleer Brilliants #111 Kevin Dyson Rookie $2
1998 Ultra #210 Kevin Dyson Rookie $2.50
1999 Pacific #393 Isaac Byrd 0.75
1999 Upper Deck HoloGrFX Ausome #AU59 Eddie George $2
2000 Leaf Rookies and Stars Statistical Standouts #SS-38 Steve McNair $2
2000 Metal #201 Demario Brown Rookie 0.50
2000 Topps #279 Chris Sanders 0.20
2006 Topps NFL 8306 #NFL7 Vince Young $3
2006 Topps Chrome NFL 8306 #NFL7 Vince Young $4

Postage is $1 for 1-3 cards and $2 for 4 or more.

Send E-mail
info@ericscards.com


Back to Eric's Sports Cards Home Page